2026-27 season Β· football

Premier League 2026-27 table & title, Champions League and relegation scenarios

Premier League table plus title, Champions League and relegation scenarios, aggregated daily from published results. Clinch points and elimination numbers computed as arithmetic, not probabilities.

As of 2026-09-06 Β· Top 4 qualify for the Champions League Β· Bottom 3 relegated

As of 2026-09-06, Manchester City (9pts, 3W-0L) leads Premier League, with Hull City second.

πŸ“Š Standings

#StandingsGPWLTPtsGDLeft
1Manchester City33009+535
2Hull City32017+335
3Arsenal22006+436
4Chelsea22006+236
5Brentford31025+335
6Liverpool31025+235
7Newcastle United31025+235
8Leeds United31025+135
9Brighton & Hove Albion31114+335
10Everton21014+236
11Sunderland31114035
12Manchester United21103+136
13Crystal Palace31203-435
14Ipswich Town31203-435
15Bournemouth30122-135
16Nottingham Forest30122-135
17Aston Villa30211-535
18Tottenham Hotspur30211-535
19Fulham30300-335
20Coventry City30300-535

Ranked by points (win 3, draw 1, loss 0). Ties are broken by goal difference, then goals scored. Β· Top 4 qualify for the Champions League Β· Bottom 3 relegated

🎯 Title, Champions League and relegation scenarios β€” how many points clinch it

Arithmetic, not probability: the minimum points that clinch regardless of every other result, and how many more losses make it mathematically impossible.

#StandingsLeftTitle clinch ptsOut of title race inUCL clinch ptsOut of UCL race inSafety clinch ptsRelegated in
1Manchester City35105-103-97-
2Hull City35-35105-99-
3Arsenal3610836106-100-
4Chelsea3610836106-100-
5Brentford35-34-35101-
6Liverpool35-34-35101-
7Newcastle United35-34-35101-
8Leeds United35-34-35101-
9Brighton & Hove Albion35-34-35102-
10Everton36-3510836102-
11Sunderland35-34-35102-
12Manchester United36-35-36103-
13Crystal Palace35-34-35103-
14Ipswich Town35-34-35103-
15Bournemouth35-33-34104-
16Nottingham Forest35-33-34104-
17Aston Villa35-33-34105-
18Tottenham Hotspur35-33-34105-
19Fulham35-33-34-35
20Coventry City35-33-34-35

πŸ“‰ Rank over time

135710Playoff cutAugSep
Manchester CityHull CityArsenalChelseaBrentfordLiverpoolNewcastle UnitedLeeds UnitedBrighton & Hove AlbionEvertonSunderlandManchester UnitedCrystal PalaceIpswich TownBournemouthNottingham ForestAston VillaTottenham HotspurFulhamCoventry City

πŸ” Head-to-head

Row team's W-L against column team. Parentheses: meetings left.

CityCityArsenalChelseaBrentfordLiverpoolUnitedUnitedAlbionEvertonSunderlandUnitedPalaceTownBournemouthForestVillaHotspurFulhamCity
Manchester Cityβ€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)1-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)
Hull City0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)1-0 (1)
Arsenal0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)1-0 (1)
Chelsea0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)
Brentford0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)
Liverpool0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)
Newcastle United0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)
Leeds United0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)β€”0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)
Brighton & Hove Albion0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (1)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (2)0-0 (2)
Everton0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)1-0 (1)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)
Sunderland0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)
Manchester United0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)1-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)
Crystal Palace0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-0 (2)
Ipswich Town0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)1-0 (1)0-1 (1)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)
Bournemouth0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)
Nottingham Forest0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (1)0-0 (2)0-0 (2)
Aston Villa0-0 (2)0-0 (1)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)0-0 (2)0-0 (2)
Tottenham Hotspur0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (1)0-0 (2)β€”0-0 (2)0-0 (2)
Fulham0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-1 (1)0-0 (2)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”0-0 (2)
Coventry City0-1 (1)0-1 (1)0-1 (1)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)0-0 (2)β€”

πŸͺœ European places & relegation

  1. 1.The top 4 qualify directly for the UEFA Champions League; a 5th place may be added depending on the league coefficient.
  2. 2.5th (or 6th) goes to the Europa League, the FA Cup winner to the Europa League and the League Cup winner to the Conference League qualifiers.
  3. 3.The bottom 3 (18th–20th) are relegated to the Championship. There is no relegation play-off.
  4. 4.20 teams Γ— 38 games. Ties on points: goal difference β†’ goals scored β†’ (if needed) head-to-head.

Dates and times are in Korea Standard Time (KST).