Premier League · 2026-27
What do Fulham still need?
Even winning all 31 remaining games is not enough on its own — other results are needed. 29 more defeats and a Champions League place is gone.
Data: Naver Sports · · Method →
Clinch points
-
Title clinch pts
-
Elimination in
29
Last 5
1-2
Left
31
Safety clinch pts
-
Pick a sport theme or one of five Momento themes (ledger, atlas, sticker, ticket, poster) and share it as a story or a post.
Get an email when the Fulham clinch points changeOnce a day at 09:00 KST, only on days it changes
Get alertsUpcoming fixtures (7)
Fulham home game trip
AdClinch earns a commission from Klook if you book through this link.
Next home game Sat, Nov 7 · London
Local date
- Tickets at FulhamBook on Klook (new window)
- Stays in LondonSearch stays on Klook (new window)
- Airport transferTo and from LHR (new window)
- London tours & ticketsThings to do in the city (new window)
Wondering where your team can still finish?
Call the remaining results and see the possible rank range instantly.
Open the calculator →
Squad
Appearances and goals are this season's league totals. Source: ESPN.
| No. | Player | Pos | Age | Apps | G | A | Y/R |
|---|---|---|---|---|---|---|---|
| 1 | Bernd LenoGermany | G | 34 | 7 | 0 | 0 | 0/0 |
| 23 | Benjamin LecomteFrance | G | 35 | 0 | 0 | 0 | 0/0 |
| 36 | Alex BortoUSA | G | 22 | - | - | - | - |
| 3 | Calvin BasseyNigeria | D | 26 | 7 | 0 | 0 | 2/0 |
| 21 | Timothy CastagneBelgium | D | 30 | 6 | 0 | 1 | 2/0 |
| 33 | Antonee RobinsonUSA | D | 29 | 6 | 0 | 0 | 0/0 |
| 22 | David AffengruberAustria | D | 25 | 4 | 0 | 0 | 0/0 |
| 5 | Joachim AndersenDenmark | D | 30 | 3 | 0 | 0 | 1/0 |
| 2 | Kenny TeteNetherlands | D | 31 | 2 | 0 | 0 | 1/0 |
| 4 | Jorge CuencaSpain | D | 26 | 1 | 0 | 0 | 0/0 |
| 40 | Bradley SladeEngland | D | - | - | - | - | - |
| 24 | Josh KingEngland | M | 19 | 7 | 2 | 0 | 3/0 |
| 16 | Sander BergeNorway | M | 28 | 7 | 0 | 1 | 1/0 |
| 14 | Oscar BobbNorway | M | 23 | 7 | 0 | 0 | 0/0 |
| 19 | Shea CharlesNorthern Ireland | M | 22 | 7 | 0 | 0 | 0/0 |
| 8 | César PalaciosSpain | M | 21 | 5 | 1 | 0 | 1/0 |
| 30 | Ryan SessegnonEngland | M | 26 | 5 | 1 | 0 | 0/1 |
| 32 | Emile Smith RoweEngland | M | 26 | 4 | 0 | 0 | 1/0 |
| 15 | Hugo LarssonSweden | M | 22 | 4 | 0 | 0 | 0/0 |
| 10 | Tom CairneyScotland | M | 35 | 1 | 0 | 0 | 0/0 |
| 20 | Manuel ÁngelSpain | M | 22 | 1 | 0 | 0 | 1/0 |
| 6 | Harrison ReedEngland | M | 31 | 0 | 0 | 0 | 0/0 |
| 34 | Chibuzo NwokoEngland | M | 20 | - | - | - | - |
| 7 | Gonzalo GarcíaSpain | F | 22 | 7 | 1 | 0 | 0/0 |
| 17 | Alex IwobiNigeria | F | 30 | 7 | 1 | 0 | 0/0 |
| 9 | Rodrigo MunizBrazil | F | 25 | 5 | 0 | 0 | 1/0 |
| 11 | KevinBrazil | F | 23 | 5 | 0 | 0 | 0/0 |
| 35 | Macauley ZepaFrance | F | 18 | 0 | 0 | 0 | 0/0 |
| 18 | Jonah Kusi-AsareSweden | F | 19 | - | - | - | - |
Head-to-head · meetings left
| Standings | Record | Left |
|---|---|---|
| Manchester City(#1) | 0-0 | 2 |
| Arsenal(#2) | 0-0 | 2 |
| Brighton & Hove Albion(#3) | 0-0 | 2 |
| Chelsea(#4) | 0-1 | 1 |
| Liverpool(#5) | 0-0-1 | 1 |
| Brentford(#6) | 0-0 | 2 |
| Leeds United(#7) | 0-0 | 2 |
| Everton(#8) | 0-0 | 2 |
| Hull City(#9) | 1-0 | 1 |
| Ipswich Town(#10) | 0-1 | 1 |
| Newcastle United(#11) | 0-0 | 2 |
| Aston Villa(#12) | 0-0 | 2 |
| Manchester United(#13) | 0-0-1 | 1 |
| Crystal Palace(#14) | 0-1 | 1 |
| Bournemouth(#15) | 0-0 | 2 |
| Tottenham Hotspur(#16) | 0-0 | 2 |
| Coventry City(#17) | 0-0 | 2 |
| Nottingham Forest(#19) | 0-0 | 2 |
| Sunderland(#20) | 0-1 | 1 |
FAQ
Where does Fulham stand right now?
Fulham currently sits 18 in the Premier League (5 Pts · 1W 4L 2T). Even winning all 31 remaining games is not enough on its own — other results are needed. 29 more defeats and a Champions League place is gone.
Can Fulham still get a Champions League place?
Fulham is outside the qualifying places, 8 Pts behind the cut (Chelsea).
When is Fulham's next game?
Fulham's next game is on Sat, Oct 24, Away vs Coventry City.