NFL 2026 · Regular season Week 5
How did the Packers beat the Bears 31-7?
Sun, Oct 11, 2026 · 1:00 PM ET (Oct 12, 02:00 KST)Lambeau Field, Green Bay
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bears | 0 | 7 | 0 | 0 | 7 |
| Packers | 7 | 7 | 9 | 8 | 31 |
Box score
Game leaders
- PassingCase Keenum 11/19 · 108 yds · TD 0 · INT 1Jordan Love 25/31 · 367 yds · TD 2 · INT 0
- RushingD'Andre Swift 9 car · 43 yds · TD 1MarShawn Lloyd 10 car · 31 yds · TD 2
- ReceivingLuther Burden III 4 rec · 47 yds · TD 0Christian Watson 6 rec · 143 yds · TD 2
- SacksAustin Booker 2Devonte Wyatt 2
- TacklesDevin Bush 8Evan Williams 12
Team stats
| Bears | Packers | |
|---|---|---|
| First downs | 17 | 18 |
| Total yards | 246 (68 plays) | 428 (59 plays) |
| Passing yards | 165 (23/40 comp.) | 358 (25/31 comp.) |
| Rushing yards | 81 (24 att.) | 70 (26 att.) |
| Turnovers | 5 (2 fum. · 3 INT) | 0 (0 fum. · 0 INT) |
| 3rd-down conversions | 4/14 | 4/12 |
| 4th-down conversions | 2/5 | 1/1 |
| Red-zone scores | 1/2 | 2/3 |
| Sacked | 4 · -30 yds | 2 · -9 yds |
| Penalties | 3 · 20 yds | 4 · 25 yds |
| Time of possession | 29:36 | 30:24 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Bears
Bears passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Tyson Bagent | 12/21 | 87 | 0 | 2 | 2 |
| Case Keenum | 11/19 | 108 | 0 | 1 | 2 |
Bears rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| D'Andre Swift | 9 | 43 | 1 | 12 |
| Tyson Bagent | 3 | 17 | 0 | 7 |
| Zavion Thomas | 1 | 11 | 0 | 11 |
| Roschon Johnson | 5 | 6 | 0 | 3 |
| Case Keenum | 1 | 4 | 0 | 4 |
| Luther Burden III | 4 | 2 | 0 | 7 |
| Kalif Raymond | 1 | -2 | 0 | -2 |
Bears receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Luther Burden III | 4 | 47 | 6 | 0 | 23 |
| Rome Odunze | 3 | 40 | 9 | 0 | 20 |
| Roschon Johnson | 5 | 34 | 7 | 0 | 9 |
| D'Andre Swift | 4 | 30 | 5 | 0 | 13 |
| Colston Loveland | 2 | 19 | 5 | 0 | 12 |
| Zavion Thomas | 1 | 11 | 1 | 0 | 11 |
| Cole Kmet | 1 | 8 | 2 | 0 | 8 |
| Kalif Raymond | 3 | 6 | 4 | 0 | 6 |
| Jahdae Walker | 0 | 0 | 1 | 0 | 0 |
Packers
Packers passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Jordan Love | 25/31 | 367 | 2 | 0 | 2 |
Packers rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| MarShawn Lloyd | 10 | 31 | 2 | 10 |
| Kaleb Johnson | 7 | 26 | 0 | 23 |
| Pierre Strong Jr. | 5 | 7 | 0 | 5 |
| Jordan Love | 1 | 6 | 0 | 6 |
| Tucker Kraft | 1 | 2 | 0 | 2 |
| Tyrod Taylor | 2 | -2 | 0 | -1 |
Packers receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Christian Watson | 6 | 143 | 8 | 2 | 53 |
| Matthew Golden | 6 | 123 | 7 | 0 | 50 |
| Tucker Kraft | 5 | 64 | 5 | 0 | 46 |
| Bo Melton | 3 | 20 | 4 | 0 | 8 |
| Pierre Strong Jr. | 3 | 11 | 4 | 0 | 8 |
| MarShawn Lloyd | 1 | 6 | 2 | 0 | 6 |
| Skyy Moore | 1 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Bears playoff scenarios →Packers playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.