NFL 2026 · Regular season Week 8
Jaguars 42-7 Colts: what did the result change in the playoff race?
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colts | 0 | 0 | 7 | 0 | 7 |
| Jaguars | 7 | 21 | 14 | 0 | 42 |
What the result changed
We took the current standings (120 games played league-wide), removed this one result to rebuild the numbers before kickoff, and compared. Other games of the same week stay as they are.
Both teams, before → after
Magic number = wins left to lock a top-7 seed (division magic: first place); tragic number = losses left until elimination. Ties count against the team in question (official tiebreakers such as head-to-head are not applied; equal records are ordered by BALLDONTLIE seed). How we calculate →
Box score
Game leaders
- PassingDaniel Jones 19/28 · 144 yds · TD 1 · INT 2Trevor Lawrence 10/14 · 210 yds · TD 3 · INT 0
- RushingDJ Giddens 6 car · 43 yds · TD 0Bhayshul Tuten 16 car · 104 yds · TD 1
- ReceivingKeenan Allen 7 rec · 67 yds · TD 0Bhayshul Tuten 2 rec · 55 yds · TD 1
- SacksJaylahn Tuimoloau 1Foyesade Oluokun 1
- TacklesCJ Allen 10Foyesade Oluokun 9
Team stats
| Colts | Jaguars | |
|---|---|---|
| First downs | 17 | 18 |
| Total yards | 243 (60 plays) | 366 (53 plays) |
| Passing yards | 134 (21/30 comp.) | 183 (11/17 comp.) |
| Rushing yards | 109 (26 att.) | 183 (33 att.) |
| Turnovers | 3 (1 fum. · 2 INT) | 1 (1 fum. · 0 INT) |
| 3rd-down conversions | 3/11 | 6/12 |
| 4th-down conversions | 0/2 | 0/0 |
| Red-zone scores | 1/2 | 1/1 |
| Sacked | 4 · -18 yds | 3 · -35 yds |
| Penalties | 9 · 54 yds | 8 · 65 yds |
| Time of possession | 30:22 | 29:38 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Colts
Colts passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Daniel Jones | 19/28 | 144 | 1 | 2 | 3 |
| Anthony Richardson Sr. | 2/2 | 8 | 0 | 0 | 1 |
Colts rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| DJ Giddens | 6 | 43 | 0 | 12 |
| Seth McGowan | 5 | 29 | 0 | 16 |
| Jonathan Taylor | 8 | 23 | 0 | 19 |
| Daniel Jones | 4 | 7 | 0 | 6 |
| Anthony Richardson Sr. | 2 | 4 | 0 | 5 |
| Ashton Dulin | 1 | 3 | 0 | 3 |
Colts receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Keenan Allen | 7 | 67 | 7 | 0 | 18 |
| Jonathan Taylor | 4 | 24 | 5 | 0 | 15 |
| Josh Downs | 4 | 23 | 5 | 1 | 8 |
| Tyler Warren | 4 | 18 | 10 | 0 | 10 |
| Laquon Treadwell | 1 | 18 | 2 | 0 | 18 |
| Deion Burks | 1 | 2 | 1 | 0 | 2 |
Jaguars
Jaguars passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Trevor Lawrence | 10/14 | 210 | 3 | 0 | 3 |
| Quinn Ewers | 1/3 | 8 | 0 | 0 | 0 |
Jaguars rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bhayshul Tuten | 16 | 104 | 1 | 39 |
| Chris Rodriguez Jr. | 6 | 41 | 1 | 28 |
| Ameer Abdullah | 6 | 13 | 0 | 9 |
| Parker Washington | 1 | 10 | 0 | 10 |
| Trevor Lawrence | 3 | 10 | 0 | 5 |
| Travis Hunter | 1 | 5 | 0 | 5 |
Jaguars receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Bhayshul Tuten | 2 | 55 | 2 | 1 | 30 |
| Brenton Strange | 2 | 55 | 2 | 0 | 46 |
| Nate Boerkircher | 1 | 31 | 1 | 1 | 31 |
| Jakobi Meyers | 2 | 24 | 3 | 0 | 14 |
| Chris Rodriguez Jr. | 1 | 17 | 1 | 0 | 17 |
| Parker Washington | 1 | 16 | 2 | 0 | 16 |
| Brian Thomas Jr. | 1 | 12 | 2 | 1 | 12 |
| Tanner Koziol | 1 | 8 | 1 | 0 | 8 |
| Travis Hunter | 0 | 0 | 1 | 0 | 0 |
| Josh Cameron | 0 | 0 | 1 | 0 | 0 |
| LeQuint Allen Jr. | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.