NFL 2026 · Regular season Week 8
Bills 36-10 Ravens: what did the result change in the playoff race?
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ravens | 7 | 0 | 3 | 0 | 10 |
| Bills | 10 | 6 | 7 | 13 | 36 |
What the result changed
We took the current standings (120 games played league-wide), removed this one result to rebuild the numbers before kickoff, and compared. Other games of the same week stay as they are.
Both teams, before → after
Other teams
- RaidersAFC #10→#9 seed
Magic number = wins left to lock a top-7 seed (division magic: first place); tragic number = losses left until elimination. Ties count against the team in question (official tiebreakers such as head-to-head are not applied; equal records are ordered by BALLDONTLIE seed). How we calculate →
Box score
Game leaders
- PassingJoe Fagnano 10/21 · 91 yds · TD 0 · INT 1Josh Allen 21/34 · 289 yds · TD 2 · INT 1
- RushingDerrick Henry 11 car · 53 yds · TD 1James Cook III 21 car · 80 yds · TD 1
- ReceivingRashod Bateman 1 rec · 22 yds · TD 0Dalton Kincaid 4 rec · 86 yds · TD 1
- SacksMike Green 0.5Greg Rousseau 1
- TacklesRoquan Smith 11Terrel Bernard 6
Team stats
| Ravens | Bills | |
|---|---|---|
| First downs | 10 | 24 |
| Total yards | 144 (49 plays) | 426 (76 plays) |
| Passing yards | 68 (12/26 comp.) | 280 (21/34 comp.) |
| Rushing yards | 76 (19 att.) | 146 (41 att.) |
| Turnovers | 3 (2 fum. · 1 INT) | 2 (1 fum. · 1 INT) |
| 3rd-down conversions | 3/13 | 4/14 |
| 4th-down conversions | 0/1 | 4/5 |
| Red-zone scores | 1/3 | 3/4 |
| Sacked | 4 · -23 yds | 1 · -9 yds |
| Penalties | 7 · 38 yds | 10 · 87 yds |
| Time of possession | 22:24 | 37:36 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Ravens
Ravens passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Joe Fagnano | 10/21 | 91 | 0 | 1 | 3 |
| Tyler Huntley | 2/4 | 0 | 0 | 0 | 1 |
| Lamar Jackson | 0/1 | 0 | 0 | 0 | 0 |
Ravens rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 11 | 53 | 1 | 12 |
| Justice Hill | 3 | 15 | 0 | 6 |
| Rasheen Ali | 2 | 5 | 0 | 7 |
| Joe Fagnano | 3 | 3 | 0 | 4 |
Ravens receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Rashod Bateman | 1 | 22 | 3 | 0 | 22 |
| Justice Hill | 4 | 20 | 8 | 0 | 9 |
| Josh Cuevas | 1 | 15 | 2 | 0 | 15 |
| Mark Andrews | 3 | 14 | 4 | 0 | 8 |
| Ja'Kobi Lane | 1 | 13 | 1 | 0 | 13 |
| Derrick Henry | 2 | 7 | 2 | 0 | 6 |
| Zay Flowers | 0 | 0 | 5 | 0 | 0 |
| Matt Hibner | 0 | 0 | 1 | 0 | 0 |
Bills
Bills passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Josh Allen | 21/34 | 289 | 2 | 1 | 1 |
Bills rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| James Cook III | 21 | 80 | 1 | 16 |
| Josh Allen | 7 | 30 | 1 | 14 |
| Ray Davis | 6 | 30 | 0 | 7 |
| Ty Johnson | 4 | 4 | 0 | 2 |
| DJ Moore | 1 | 4 | 0 | 4 |
| Kyle Allen | 2 | -2 | 0 | -1 |
Bills receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Dalton Kincaid | 4 | 86 | 6 | 1 | 40 |
| DJ Moore | 4 | 82 | 7 | 1 | 49 |
| Khalil Shakir | 5 | 64 | 6 | 0 | 26 |
| James Cook III | 2 | 21 | 3 | 0 | 12 |
| Ty Johnson | 3 | 19 | 3 | 0 | 18 |
| Jackson Hawes | 1 | 7 | 2 | 0 | 7 |
| Dawson Knox | 1 | 6 | 2 | 0 | 6 |
| Keon Coleman | 1 | 4 | 3 | 0 | 4 |
| Joshua Palmer | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.