NFL 2026 · Regular season Week 7
How did the Cowboys beat the Eagles 38-21?
Mon, Oct 26, 2026 · 8:15 PM ET (Oct 27, 09:15 KST)Lincoln Financial Field, Philadelphia
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cowboys | 10 | 10 | 8 | 10 | 38 |
| Eagles | 7 | 7 | 7 | 0 | 21 |
Box score
Game leaders
- PassingDak Prescott 15/27 · 212 yds · TD 3 · INT 0Tanner McKee 23/35 · 211 yds · TD 1 · INT 1
- RushingJavonte Williams 25 car · 155 yds · TD 1Saquon Barkley 7 car · 62 yds · TD 1
- ReceivingCeeDee Lamb 5 rec · 74 yds · TD 2Makai Lemon 7 rec · 67 yds · TD 1
- SacksQuinnen Williams 1-
- TacklesShemar James 6Zack Baun 9
Team stats
| Cowboys | Eagles | |
|---|---|---|
| First downs | 25 | 23 |
| Total yards | 416 (65 plays) | 321 (62 plays) |
| Passing yards | 212 (15/27 comp.) | 200 (23/35 comp.) |
| Rushing yards | 204 (38 att.) | 121 (25 att.) |
| Turnovers | 0 (0 fum. · 0 INT) | 1 (0 fum. · 1 INT) |
| 3rd-down conversions | 8/13 | 5/12 |
| 4th-down conversions | 1/1 | 2/3 |
| Red-zone scores | 3/5 | 3/3 |
| Sacked | 0 | 2 · -11 yds |
| Penalties | 8 · 47 yds | 5 · 45 yds |
| Time of possession | 30:39 | 29:21 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Cowboys
Cowboys passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Dak Prescott | 15/27 | 212 | 3 | 0 | 0 |
Cowboys rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Javonte Williams | 25 | 155 | 1 | 34 |
| Tyler Goodson | 10 | 38 | 0 | 11 |
| Dak Prescott | 2 | 8 | 0 | 6 |
| Hunter Luepke | 1 | 3 | 0 | 3 |
Cowboys receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| CeeDee Lamb | 5 | 74 | 12 | 2 | 30 |
| Ryan Flournoy | 4 | 70 | 4 | 0 | 35 |
| George Pickens | 4 | 57 | 6 | 1 | 21 |
| Brevyn Spann-Ford | 2 | 11 | 2 | 0 | 6 |
| Jonathan Mingo | 0 | 0 | 1 | 0 | 0 |
| Jake Ferguson | 0 | 0 | 1 | 0 | 0 |
Eagles
Eagles passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Tanner McKee | 23/35 | 211 | 1 | 1 | 2 |
Eagles rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Saquon Barkley | 7 | 62 | 1 | 29 |
| Dameon Pierce | 14 | 47 | 1 | 12 |
| Elijah Mitchell | 3 | 11 | 0 | 6 |
| Tanner McKee | 1 | 1 | 0 | 1 |
Eagles receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Makai Lemon | 7 | 67 | 8 | 1 | 21 |
| Dallas Goedert | 5 | 48 | 7 | 0 | 18 |
| Hollywood Brown | 2 | 30 | 5 | 0 | 19 |
| Elijah Mitchell | 3 | 23 | 4 | 0 | 15 |
| Darius Cooper | 1 | 17 | 3 | 0 | 17 |
| Elijah Moore | 2 | 16 | 2 | 0 | 14 |
| Saquon Barkley | 2 | 9 | 2 | 0 | 12 |
| Dameon Pierce | 1 | 1 | 1 | 0 | 1 |
| Eli Stowers | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Cowboys playoff scenarios →Eagles playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.