NFL 2026 · Regular season Week 7
How did the Lions beat the Packers 20-17?
Sun, Oct 25, 2026 · 4:25 PM ET (Oct 26, 05:25 KST)Ford Field, Detroit
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Packers | 7 | 0 | 7 | 3 | 17 |
| Lions | 7 | 3 | 7 | 3 | 20 |
Box score
Game leaders
- PassingJordan Love 27/45 · 274 yds · TD 2 · INT 1Jared Goff 22/32 · 303 yds · TD 2 · INT 0
- RushingJosh Jacobs 11 car · 36 yds · TD 0Jahmyr Gibbs 29 car · 116 yds · TD 0
- ReceivingChristian Watson 5 rec · 57 yds · TD 0Amon-Ra St. Brown 9 rec · 153 yds · TD 0
- SacksAnthony Campbell 1Aidan Hutchinson 1
- TacklesIsaiah McDuffie 11Jack Campbell 11
Team stats
| Packers | Lions | |
|---|---|---|
| First downs | 17 | 26 |
| Total yards | 324 (65 plays) | 415 (66 plays) |
| Passing yards | 264 (27/45 comp.) | 296 (22/32 comp.) |
| Rushing yards | 60 (19 att.) | 119 (33 att.) |
| Turnovers | 1 (0 fum. · 1 INT) | 2 (2 fum. · 0 INT) |
| 3rd-down conversions | 5/15 | 5/10 |
| 4th-down conversions | 3/4 | 0/2 |
| Red-zone scores | 1/4 | 2/5 |
| Sacked | 1 · -10 yds | 1 · -7 yds |
| Penalties | 8 · 81 yds | 5 · 50 yds |
| Time of possession | 29:59 | 30:01 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Packers
Packers passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Jordan Love | 27/45 | 274 | 2 | 1 | 1 |
Packers rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Josh Jacobs | 11 | 36 | 0 | 10 |
| MarShawn Lloyd | 6 | 20 | 0 | 6 |
| Savion Williams | 2 | 4 | 0 | 3 |
Packers receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Christian Watson | 5 | 57 | 8 | 0 | 28 |
| Josh Jacobs | 5 | 55 | 7 | 1 | 25 |
| Tucker Kraft | 4 | 48 | 6 | 1 | 22 |
| Savion Williams | 3 | 47 | 3 | 0 | 27 |
| Matthew Golden | 6 | 39 | 12 | 0 | 22 |
| MarShawn Lloyd | 2 | 15 | 2 | 0 | 6 |
| Jonnu Smith | 1 | 9 | 1 | 0 | 9 |
| Bo Melton | 1 | 4 | 2 | 0 | 4 |
| Mark Redman | 0 | 0 | 1 | 0 | 0 |
Lions
Lions passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Jared Goff | 22/32 | 303 | 2 | 0 | 1 |
Lions rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jahmyr Gibbs | 29 | 116 | 0 | 15 |
| Sione Vaki | 1 | 5 | 0 | 5 |
| Jared Goff | 2 | -1 | 0 | 0 |
| Amon-Ra St. Brown | 1 | -1 | 0 | -1 |
Lions receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | 9 | 153 | 11 | 0 | 40 |
| Jameson Williams | 5 | 91 | 9 | 2 | 30 |
| Jahmyr Gibbs | 5 | 27 | 6 | 0 | 15 |
| Sam LaPorta | 1 | 18 | 2 | 0 | 18 |
| Isaac TeSlaa | 1 | 10 | 2 | 0 | 10 |
| Tyler Conklin | 1 | 4 | 1 | 0 | 4 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Packers playoff scenarios →Lions playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.