NFL 2026 · Regular season Week 7
How did the Bengals beat the Ravens 35-13?
Sun, Oct 25, 2026 · 1:00 PM ET (Oct 26, 02:00 KST)M&T Bank Stadium, Baltimore
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bengals | 0 | 0 | 14 | 21 | 35 |
| Ravens | 7 | 6 | 0 | 0 | 13 |
Box score
Game leaders
- PassingJoe Burrow 22/30 · 292 yds · TD 4 · INT 0Tyler Huntley 23/34 · 298 yds · TD 1 · INT 1
- RushingChase Brown 11 car · 39 yds · TD 0Derrick Henry 17 car · 45 yds · TD 0
- ReceivingTee Higgins 6 rec · 148 yds · TD 1Zay Flowers 8 rec · 137 yds · TD 1
- SacksBoye Mafe 1.5Mike Green 1
- TacklesBryan Cook 9Roquan Smith 8
Team stats
| Bengals | Ravens | |
|---|---|---|
| First downs | 21 | 17 |
| Total yards | 357 (51 plays) | 359 (65 plays) |
| Passing yards | 284 (22/30 comp.) | 276 (23/34 comp.) |
| Rushing yards | 73 (20 att.) | 83 (27 att.) |
| Turnovers | 0 (0 fum. · 0 INT) | 1 (0 fum. · 1 INT) |
| 3rd-down conversions | 6/11 | 9/16 |
| 4th-down conversions | 0/0 | 0/2 |
| Red-zone scores | 5/5 | 0/3 |
| Sacked | 1 · -8 yds | 4 · -22 yds |
| Penalties | 1 · 15 yds | 10 · 57 yds |
| Time of possession | 25:00 | 35:00 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Bengals
Bengals passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Joe Burrow | 22/30 | 292 | 4 | 0 | 1 |
Bengals rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Chase Brown | 11 | 39 | 0 | 6 |
| Samaje Perine | 4 | 16 | 1 | 15 |
| Joe Burrow | 2 | 12 | 0 | 9 |
| Tahj Brooks | 3 | 6 | 0 | 3 |
Bengals receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Tee Higgins | 6 | 148 | 7 | 1 | 44 |
| Ja'Marr Chase | 5 | 62 | 7 | 1 | 30 |
| Erick All Jr. | 3 | 26 | 3 | 0 | 9 |
| Drew Sample | 2 | 24 | 2 | 1 | 16 |
| Chase Brown | 4 | 19 | 5 | 0 | 8 |
| Mitchell Tinsley | 1 | 7 | 1 | 0 | 7 |
| Mike Gesicki | 1 | 6 | 1 | 1 | 6 |
| Dohnte Meyers | 0 | 0 | 2 | 0 | 0 |
Ravens
Ravens passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Tyler Huntley | 23/34 | 298 | 1 | 1 | 4 |
Ravens rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 17 | 45 | 0 | 9 |
| Rasheen Ali | 4 | 19 | 0 | 7 |
| Tyler Huntley | 3 | 12 | 0 | 6 |
| Justice Hill | 3 | 7 | 0 | 6 |
Ravens receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 8 | 137 | 11 | 1 | 48 |
| Josh Cuevas | 2 | 35 | 3 | 0 | 19 |
| Rashod Bateman | 2 | 33 | 4 | 0 | 18 |
| Justice Hill | 3 | 26 | 4 | 0 | 15 |
| Ja'Kobi Lane | 3 | 25 | 5 | 0 | 10 |
| Mark Andrews | 3 | 23 | 4 | 0 | 9 |
| LaJohntay Wester | 1 | 15 | 1 | 0 | 15 |
| Derrick Henry | 1 | 4 | 2 | 0 | 4 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Bengals playoff scenarios →Ravens playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.