NFL 2026 · Regular season Week 7
How did the Browns beat the Titans 27-24?
Sun, Oct 25, 2026 · 1:00 PM ET (Oct 26, 02:00 KST)Nissan Stadium, Nashville
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Browns | 7 | 10 | 0 | 10 | 27 |
| Titans | 14 | 0 | 0 | 10 | 24 |
Box score
Game leaders
- PassingDeshaun Watson 25/36 · 308 yds · TD 0 · INT 1Cam Ward 20/31 · 181 yds · TD 0 · INT 1
- RushingQuinshon Judkins 17 car · 96 yds · TD 2Tony Pollard 25 car · 129 yds · TD 3
- ReceivingKC Concepcion 8 rec · 129 yds · TD 0Carnell Tate 5 rec · 69 yds · TD 0
- SacksAdin Huntington 1Oluwafemi Oladejo 1
- TacklesRonnie Hickman 10Kevin Winston Jr. 14
Team stats
| Browns | Titans | |
|---|---|---|
| First downs | 26 | 18 |
| Total yards | 491 (66 plays) | 322 (62 plays) |
| Passing yards | 308 (25/36 comp.) | 181 (20/31 comp.) |
| Rushing yards | 183 (29 att.) | 141 (30 att.) |
| Turnovers | 2 (1 fum. · 1 INT) | 2 (1 fum. · 1 INT) |
| 3rd-down conversions | 5/11 | 5/13 |
| 4th-down conversions | 0/0 | 1/2 |
| Red-zone scores | 3/5 | 2/4 |
| Sacked | 1 · -0 yds | 1 · -0 yds |
| Penalties | 8 · 48 yds | 5 · 35 yds |
| Time of possession | 31:14 | 28:46 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Browns
Browns passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Deshaun Watson | 25/36 | 308 | 0 | 1 | 1 |
Browns rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Quinshon Judkins | 17 | 96 | 2 | 30 |
| Dylan Sampson | 6 | 45 | 0 | 19 |
| KC Concepcion | 3 | 23 | 0 | 18 |
| Deshaun Watson | 3 | 19 | 1 | 9 |
Browns receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| KC Concepcion | 8 | 129 | 10 | 0 | 32 |
| Harold Fannin Jr. | 6 | 91 | 9 | 0 | 36 |
| Dylan Sampson | 3 | 32 | 3 | 0 | 22 |
| Denzel Boston | 3 | 27 | 8 | 0 | 15 |
| Jerry Jeudy | 4 | 21 | 4 | 0 | 8 |
| Quinshon Judkins | 1 | 8 | 1 | 0 | 8 |
Titans
Titans passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Cam Ward | 20/31 | 181 | 0 | 1 | 1 |
Titans rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 25 | 129 | 3 | 36 |
| Michael Carter | 3 | 7 | 0 | 3 |
| Cam Ward | 2 | 5 | 0 | 5 |
Titans receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Carnell Tate | 5 | 69 | 7 | 0 | 18 |
| Elic Ayomanor | 3 | 44 | 7 | 0 | 26 |
| Tony Pollard | 3 | 26 | 3 | 0 | 16 |
| Gunnar Helm | 3 | 24 | 4 | 0 | 14 |
| Michael Carter | 1 | 7 | 1 | 0 | 7 |
| Wan'Dale Robinson | 4 | 7 | 6 | 0 | 7 |
| Daniel Bellinger | 1 | 4 | 2 | 0 | 4 |
| Chimere Dike | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Browns playoff scenarios →Titans playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.