NFL 2026 · Regular season Week 6
How did the Chiefs beat the Chargers 22-6?
Sun, Oct 18, 2026 · 4:25 PM ET (Oct 19, 05:25 KST)Arrowhead Stadium
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chargers | 3 | 0 | 3 | 0 | 6 |
| Chiefs | 9 | 10 | 0 | 3 | 22 |
Box score
Game leaders
- PassingJustin Herbert 22/37 · 204 yds · TD 0 · INT 1Patrick Mahomes 23/30 · 272 yds · TD 0 · INT 1
- RushingJustin Herbert 5 car · 26 yds · TD 0Kenneth Walker III 19 car · 128 yds · TD 2
- ReceivingQuentin Johnston 1 rec · 57 yds · TD 0Xavier Worthy 7 rec · 73 yds · TD 0
- Sacks-George Karlaftis 1
- TacklesTarheeb Still 8Nick Bolton 11
Team stats
| Chargers | Chiefs | |
|---|---|---|
| First downs | 15 | 22 |
| Total yards | 259 (63 plays) | 422 (57 plays) |
| Passing yards | 186 (22/37 comp.) | 272 (23/30 comp.) |
| Rushing yards | 73 (22 att.) | 150 (27 att.) |
| Turnovers | 2 (1 fum. · 1 INT) | 2 (1 fum. · 1 INT) |
| 3rd-down conversions | 5/16 | 3/10 |
| 4th-down conversions | 0/3 | 0/1 |
| Red-zone scores | 0/3 | 1/4 |
| Sacked | 4 · -18 yds | 0 |
| Penalties | 7 · 59 yds | 8 · 89 yds |
| Time of possession | 29:34 | 30:26 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Chargers
Chargers passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Justin Herbert | 22/37 | 204 | 0 | 1 | 4 |
Chargers rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Justin Herbert | 5 | 26 | 0 | 7 |
| Kimani Vidal | 7 | 21 | 0 | 9 |
| Omarion Hampton | 7 | 18 | 0 | 4 |
| Keaton Mitchell | 2 | 4 | 0 | 3 |
| Derius Davis | 1 | 4 | 0 | 4 |
Chargers receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Quentin Johnston | 1 | 57 | 3 | 0 | 57 |
| KeAndre Lambert-Smith | 5 | 32 | 9 | 0 | 16 |
| Omarion Hampton | 4 | 21 | 4 | 0 | 15 |
| Theo Wease Jr. | 2 | 21 | 3 | 0 | 14 |
| Charlie Kolar | 3 | 20 | 6 | 0 | 11 |
| Kimani Vidal | 3 | 19 | 4 | 0 | 13 |
| Ladd McConkey | 1 | 17 | 1 | 0 | 17 |
| Oronde Gadsden | 3 | 17 | 5 | 0 | 11 |
| Keaton Mitchell | 0 | 0 | 1 | 0 | 0 |
Chiefs
Chiefs passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Patrick Mahomes | 23/30 | 272 | 0 | 1 | 0 |
Chiefs rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kenneth Walker III | 19 | 128 | 2 | 33 |
| Patrick Mahomes | 5 | 16 | 0 | 10 |
| Emmett Johnson | 3 | 6 | 0 | 4 |
Chiefs receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Xavier Worthy | 7 | 73 | 7 | 0 | 19 |
| Noah Gray | 3 | 53 | 3 | 0 | 31 |
| Travis Kelce | 4 | 53 | 5 | 0 | 24 |
| Cyrus Allen | 2 | 27 | 2 | 0 | 23 |
| Jalen Royals | 2 | 24 | 4 | 0 | 18 |
| Emmett Johnson | 2 | 18 | 3 | 0 | 14 |
| Andrew Armstrong | 1 | 13 | 2 | 0 | 13 |
| Kenneth Walker III | 2 | 11 | 3 | 0 | 6 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Chargers playoff scenarios →Chiefs playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.