NFL 2026 · Regular season Week 5
How did the Patriots beat the Raiders 45-17?
Sun, Oct 11, 2026 · 1:00 PM ET (Oct 12, 02:00 KST)Gillette Stadium, Boston
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raiders | 7 | 0 | 3 | 7 | 17 |
| Patriots | 14 | 7 | 14 | 10 | 45 |
Box score
Game leaders
- PassingKirk Cousins 19/28 · 243 yds · TD 1 · INT 0Drake Maye 26/34 · 374 yds · TD 4 · INT 0
- RushingAshton Jeanty 10 car · 27 yds · TD 0Rhamondre Stevenson 13 car · 64 yds · TD 1
- ReceivingBrock Bowers 8 rec · 110 yds · TD 1Kyle Williams 3 rec · 91 yds · TD 1
- SacksMalcolm Koonce 0.5Elijah Ponder 2
- TacklesNakobe Dean 12Christian Elliss 7
Team stats
| Raiders | Patriots | |
|---|---|---|
| First downs | 16 | 29 |
| Total yards | 306 (57 plays) | 536 (66 plays) |
| Passing yards | 268 (25/36 comp.) | 371 (26/34 comp.) |
| Rushing yards | 38 (18 att.) | 165 (31 att.) |
| Turnovers | 1 (1 fum. · 0 INT) | 1 (1 fum. · 0 INT) |
| 3rd-down conversions | 5/13 | 6/12 |
| 4th-down conversions | 0/2 | 2/2 |
| Red-zone scores | 2/3 | 4/5 |
| Sacked | 3 · -23 yds | 1 · -3 yds |
| Penalties | 8 · 101 yds | 12 · 116 yds |
| Time of possession | 25:33 | 34:27 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Raiders
Raiders passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Kirk Cousins | 19/28 | 243 | 1 | 0 | 3 |
| Fernando Mendoza | 6/8 | 48 | 0 | 0 | 0 |
Raiders rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Ashton Jeanty | 10 | 27 | 0 | 4 |
| Dylan Laube | 4 | 9 | 1 | 5 |
| Mike Washington Jr. | 1 | 5 | 0 | 5 |
| Fernando Mendoza | 1 | 3 | 0 | 3 |
| Tre Tucker | 2 | -6 | 0 | 5 |
Raiders receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Brock Bowers | 8 | 110 | 10 | 1 | 27 |
| Ashton Jeanty | 3 | 50 | 6 | 0 | 31 |
| Cody White | 2 | 44 | 4 | 0 | 28 |
| Tre Tucker | 4 | 41 | 5 | 0 | 16 |
| Dylan Laube | 3 | 16 | 3 | 0 | 7 |
| Ian Thomas | 1 | 9 | 1 | 0 | 9 |
| Deven Thompkins | 1 | 8 | 1 | 0 | 8 |
| Malik Benson | 1 | 6 | 4 | 0 | 6 |
| Mike Washington Jr. | 1 | 5 | 1 | 0 | 5 |
| Michael Mayer | 1 | 2 | 1 | 0 | 2 |
Patriots
Patriots passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Drake Maye | 26/34 | 374 | 4 | 0 | 1 |
Patriots rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Rhamondre Stevenson | 13 | 64 | 1 | 20 |
| Corey Kiner | 6 | 52 | 0 | 32 |
| Drake Maye | 7 | 25 | 1 | 10 |
| TreVeyon Henderson | 4 | 22 | 0 | 11 |
| Efton Chism III | 1 | 2 | 0 | 2 |
Patriots receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Kyle Williams | 3 | 91 | 3 | 1 | 49 |
| DeMario Douglas | 4 | 65 | 5 | 2 | 35 |
| Efton Chism III | 5 | 57 | 6 | 0 | 17 |
| Eli Raridon | 5 | 57 | 5 | 0 | 31 |
| Hunter Henry | 3 | 44 | 4 | 1 | 26 |
| Rhamondre Stevenson | 3 | 21 | 3 | 0 | 14 |
| Romeo Doubs | 1 | 16 | 3 | 0 | 16 |
| TreVeyon Henderson | 1 | 16 | 1 | 0 | 12 |
| Corey Kiner | 1 | 7 | 1 | 0 | 7 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Raiders playoff scenarios →Patriots playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.