NFL 2026 · Regular season Week 5
How did the Texans beat the Titans 26-3?
Sun, Oct 11, 2026 · 1:00 PM ET (Oct 12, 02:00 KST)Nissan Stadium, Nashville
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texans | 3 | 9 | 7 | 7 | 26 |
| Titans | 3 | 0 | 0 | 0 | 3 |
Box score
Game leaders
- PassingC.J. Stroud 26/34 · 261 yds · TD 1 · INT 0Cam Ward 23/36 · 170 yds · TD 0 · INT 1
- RushingWoody Marks 15 car · 62 yds · TD 0Tony Pollard 14 car · 52 yds · TD 0
- ReceivingXavier Hutchinson 4 rec · 65 yds · TD 0Wan'Dale Robinson 6 rec · 53 yds · TD 0
- SacksWill Anderson Jr. 3Jacob Martin 1
- TacklesAzeez Al-Shaair 11Tony Adams 9
Team stats
| Texans | Titans | |
|---|---|---|
| First downs | 20 | 15 |
| Total yards | 329 (63 plays) | 187 (58 plays) |
| Passing yards | 250 (26/34 comp.) | 130 (23/36 comp.) |
| Rushing yards | 79 (27 att.) | 57 (18 att.) |
| Turnovers | 0 (0 fum. · 0 INT) | 2 (1 fum. · 1 INT) |
| 3rd-down conversions | 6/12 | 4/11 |
| 4th-down conversions | 0/0 | 0/2 |
| Red-zone scores | 2/4 | 0/1 |
| Sacked | 2 · -11 yds | 4 · -40 yds |
| Penalties | 11 · 95 yds | 7 · 83 yds |
| Time of possession | 34:39 | 25:21 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Texans
Texans passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| C.J. Stroud | 26/34 | 261 | 1 | 0 | 2 |
Texans rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Woody Marks | 15 | 62 | 0 | 12 |
| David Montgomery | 5 | 11 | 0 | 5 |
| C.J. Stroud | 6 | 5 | 1 | 2 |
| Jaylin Noel | 1 | 1 | 0 | 1 |
Texans receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Xavier Hutchinson | 4 | 65 | 5 | 0 | 18 |
| Nico Collins | 5 | 56 | 7 | 0 | 20 |
| Jaylin Noel | 5 | 41 | 5 | 1 | 13 |
| Kayshon Boutte | 3 | 38 | 5 | 0 | 23 |
| Dalton Schultz | 3 | 30 | 4 | 0 | 14 |
| Woody Marks | 4 | 23 | 4 | 0 | 11 |
| Foster Moreau | 2 | 8 | 3 | 0 | 7 |
Titans
Titans passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Cam Ward | 23/36 | 170 | 0 | 1 | 4 |
Titans rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 14 | 52 | 0 | 14 |
| Kalel Mullings | 1 | 3 | 0 | 3 |
| Cam Ward | 1 | 2 | 0 | 2 |
| Tyjae Spears | 2 | 0 | 0 | 3 |
Titans receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Wan'Dale Robinson | 6 | 53 | 7 | 0 | 17 |
| Calvin Ridley | 2 | 33 | 3 | 0 | 23 |
| Chimere Dike | 3 | 28 | 4 | 0 | 13 |
| Tyjae Spears | 9 | 28 | 9 | 0 | 12 |
| Elic Ayomanor | 1 | 17 | 2 | 0 | 17 |
| Carnell Tate | 1 | 6 | 5 | 0 | 6 |
| Daniel Bellinger | 1 | 5 | 2 | 0 | 5 |
| Tony Pollard | 0 | 0 | 1 | 0 | 0 |
| Kylen Granson | 0 | 0 | 1 | 0 | 0 |
| Gunnar Helm | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Texans playoff scenarios →Titans playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.