NFL 2026 · Regular season Week 5
How did the Jaguars beat the Eagles 19-17?
Sun, Oct 11, 2026 · 9:30 AM ET (Oct 11, 22:30 KST)Tottenham Hotspur Stadium, London
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eagles | 0 | 14 | 0 | 3 | 17 |
| Jaguars | 7 | 0 | 3 | 9 | 19 |
Box score
Game leaders
- PassingJalen Hurts 21/40 · 220 yds · TD 1 · INT 0Trevor Lawrence 24/39 · 331 yds · TD 2 · INT 1
- RushingDameon Pierce 11 car · 14 yds · TD 0Bhayshul Tuten 22 car · 72 yds · TD 0
- ReceivingDarius Cooper 2 rec · 71 yds · TD 1Parker Washington 6 rec · 124 yds · TD 2
- SacksJalen Carter 2Antonio Johnson 0.5
- TacklesZack Baun 11Foyesade Oluokun 10
Team stats
| Eagles | Jaguars | |
|---|---|---|
| First downs | 13 | 18 |
| Total yards | 232 (59 plays) | 408 (68 plays) |
| Passing yards | 210 (21/40 comp.) | 306 (24/39 comp.) |
| Rushing yards | 22 (18 att.) | 102 (27 att.) |
| Turnovers | 0 (0 fum. · 0 INT) | 1 (0 fum. · 1 INT) |
| 3rd-down conversions | 6/15 | 5/16 |
| 4th-down conversions | 0/2 | 2/4 |
| Red-zone scores | 1/1 | 0/3 |
| Sacked | 1 · -10 yds | 2 · -25 yds |
| Penalties | 7 · 43 yds | 13 · 100 yds |
| Time of possession | 24:58 | 35:02 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Eagles
Eagles passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Jalen Hurts | 21/40 | 220 | 1 | 0 | 1 |
Eagles rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Dameon Pierce | 11 | 14 | 0 | 6 |
| Will Shipley | 5 | 6 | 1 | 3 |
| Jalen Hurts | 2 | 2 | 0 | 2 |
Eagles receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Darius Cooper | 2 | 71 | 3 | 1 | 62 |
| Dontayvion Wicks | 5 | 63 | 8 | 0 | 19 |
| Makai Lemon | 5 | 43 | 7 | 0 | 18 |
| Dallas Goedert | 6 | 38 | 9 | 0 | 17 |
| Will Shipley | 1 | 7 | 2 | 0 | 7 |
| Zach Ertz | 0 | 0 | 2 | 0 | 0 |
| Johnny Mundt | 0 | 0 | 1 | 0 | 0 |
| Dameon Pierce | 2 | -2 | 5 | 0 | 1 |
Jaguars
Jaguars passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Trevor Lawrence | 24/39 | 331 | 2 | 1 | 2 |
Jaguars rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Bhayshul Tuten | 22 | 72 | 0 | 13 |
| Trevor Lawrence | 3 | 25 | 0 | 16 |
| Chris Rodriguez Jr. | 2 | 5 | 0 | 5 |
Jaguars receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Parker Washington | 6 | 124 | 9 | 2 | 51 |
| Brenton Strange | 7 | 68 | 8 | 0 | 27 |
| Josh Cameron | 3 | 43 | 6 | 0 | 32 |
| Jakobi Meyers | 2 | 37 | 3 | 0 | 19 |
| Bhayshul Tuten | 2 | 24 | 3 | 0 | 18 |
| Nate Boerkircher | 2 | 20 | 2 | 0 | 12 |
| Travis Hunter | 1 | 9 | 1 | 0 | 9 |
| Chris Rodriguez Jr. | 1 | 6 | 1 | 0 | 6 |
| LeQuint Allen Jr. | 0 | 0 | 2 | 0 | 0 |
| Brian Thomas Jr. | 0 | 0 | 3 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Eagles playoff scenarios →Jaguars playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.