NFL 2026 · Regular season Week 4
How did the Ravens beat the Titans 24-18?
Sun, Oct 4, 2026 · 1:00 PM ET (Oct 5, 02:00 KST)M&T Bank Stadium, Baltimore
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Titans | 7 | 0 | 3 | 8 | 18 |
| Ravens | 7 | 17 | 0 | 0 | 24 |
Box score
Game leaders
- PassingCam Ward 20/31 · 222 yds · TD 1 · INT 1Lamar Jackson 15/20 · 222 yds · TD 2 · INT 0
- RushingTony Pollard 16 car · 48 yds · TD 1Derrick Henry 23 car · 73 yds · TD 1
- ReceivingCarnell Tate 9 rec · 145 yds · TD 0Zay Flowers 8 rec · 118 yds · TD 1
- SacksJermaine Johnson II 1Ethan Burke 1
- TacklesAnthony Hill Jr. 8Trenton Simpson 9
Team stats
| Titans | Ravens | |
|---|---|---|
| First downs | 21 | 19 |
| Total yards | 297 (58 plays) | 384 (61 plays) |
| Passing yards | 212 (20/31 comp.) | 272 (23/29 comp.) |
| Rushing yards | 85 (26 att.) | 112 (30 att.) |
| Turnovers | 2 (1 fum. · 1 INT) | 0 (0 fum. · 0 INT) |
| 3rd-down conversions | 2/10 | 2/10 |
| 4th-down conversions | 1/2 | 1/1 |
| Red-zone scores | 2/4 | 3/3 |
| Sacked | 1 · -10 yds | 2 · -13 yds |
| Penalties | 5 · 32 yds | 13 · 131 yds |
| Time of possession | 26:52 | 33:08 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Titans
Titans passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Cam Ward | 20/31 | 222 | 1 | 1 | 1 |
Titans rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tony Pollard | 16 | 48 | 1 | 7 |
| Cam Ward | 4 | 27 | 0 | 22 |
| Tyjae Spears | 2 | 7 | 0 | 8 |
| Nicholas Singleton | 3 | 2 | 0 | 2 |
| Wan'Dale Robinson | 1 | 1 | 0 | 1 |
Titans receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Carnell Tate | 9 | 145 | 12 | 0 | 33 |
| Elic Ayomanor | 1 | 22 | 1 | 0 | 22 |
| Wan'Dale Robinson | 3 | 19 | 5 | 1 | 12 |
| Chimere Dike | 1 | 15 | 1 | 0 | 15 |
| Calvin Ridley | 1 | 13 | 2 | 0 | 13 |
| Gunnar Helm | 1 | 5 | 1 | 0 | 5 |
| Tony Pollard | 2 | 2 | 4 | 0 | 2 |
| Daniel Bellinger | 1 | 2 | 1 | 0 | 2 |
| Tyjae Spears | 1 | -1 | 1 | 0 | -1 |
Ravens
Ravens passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Lamar Jackson | 15/20 | 222 | 2 | 0 | 2 |
| Tyler Huntley | 8/9 | 63 | 0 | 0 | 0 |
Ravens rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Derrick Henry | 23 | 73 | 1 | 14 |
| Lamar Jackson | 2 | 20 | 0 | 17 |
| Tyler Huntley | 4 | 16 | 0 | 9 |
| Justice Hill | 1 | 3 | 0 | 3 |
Ravens receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Zay Flowers | 8 | 118 | 10 | 1 | 52 |
| Rashod Bateman | 2 | 46 | 2 | 0 | 28 |
| Matt Hibner | 2 | 34 | 2 | 0 | 25 |
| Mark Andrews | 5 | 27 | 6 | 1 | 7 |
| Justice Hill | 2 | 22 | 3 | 0 | 15 |
| Devontez Walker | 1 | 19 | 2 | 0 | 19 |
| Elijah Sarratt | 1 | 13 | 2 | 0 | 13 |
| Derrick Henry | 2 | 6 | 2 | 0 | 9 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Titans playoff scenarios →Ravens playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.