NFL 2026 · Regular season Week 4
How did the Rams beat the Eagles 24-20?
Sun, Oct 4, 2026 · 1:00 PM ET (Oct 5, 02:00 KST)Lincoln Financial Field, Philadelphia
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rams | 3 | 7 | 0 | 14 | 24 |
| Eagles | 3 | 17 | 0 | 0 | 20 |
Box score
Game leaders
- PassingMatthew Stafford 32/51 · 317 yds · TD 0 · INT 2Jalen Hurts 12/27 · 93 yds · TD 2 · INT 0
- RushingKyren Williams 16 car · 80 yds · TD 2Tank Bigsby 14 car · 55 yds · TD 0
- ReceivingPuka Nacua 9 rec · 125 yds · TD 0Darius Cooper 3 rec · 33 yds · TD 2
- SacksByron Young 2.5Nolan Smith Jr. 1
- TacklesNate Landman 10Jeremiah Trotter Jr. 15
Team stats
| Rams | Eagles | |
|---|---|---|
| First downs | 26 | 12 |
| Total yards | 415 (77 plays) | 172 (58 plays) |
| Passing yards | 309 (32/51 comp.) | 68 (12/27 comp.) |
| Rushing yards | 106 (25 att.) | 104 (27 att.) |
| Turnovers | 2 (0 fum. · 2 INT) | 0 (0 fum. · 0 INT) |
| 3rd-down conversions | 7/16 | 0/12 |
| 4th-down conversions | 1/2 | 1/4 |
| Red-zone scores | 3/5 | 2/4 |
| Sacked | 1 · -8 yds | 4 · -25 yds |
| Penalties | 8 · 100 yds | 10 · 57 yds |
| Time of possession | 32:00 | 28:00 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Rams
Rams passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Matthew Stafford | 32/51 | 317 | 0 | 2 | 1 |
Rams rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 16 | 80 | 2 | 23 |
| Blake Corum | 5 | 14 | 0 | 6 |
| Matthew Stafford | 3 | 10 | 0 | 8 |
| Puka Nacua | 1 | 2 | 1 | 2 |
Rams receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Puka Nacua | 9 | 125 | 12 | 0 | 32 |
| Kyren Williams | 10 | 67 | 13 | 0 | 16 |
| Tyler Higbee | 5 | 67 | 6 | 0 | 20 |
| Davante Adams | 4 | 32 | 9 | 0 | 12 |
| Tutu Atwell | 1 | 8 | 1 | 0 | 8 |
| Konata Mumpfield | 1 | 7 | 3 | 0 | 7 |
| Blake Corum | 1 | 7 | 2 | 0 | 7 |
| Jordan Whittington | 1 | 4 | 2 | 0 | 4 |
| Davis Allen | 0 | 0 | 2 | 0 | 0 |
Eagles
Eagles passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Jalen Hurts | 12/27 | 93 | 2 | 0 | 4 |
Eagles rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Tank Bigsby | 14 | 55 | 0 | 19 |
| Will Shipley | 6 | 23 | 0 | 9 |
| Jalen Hurts | 5 | 18 | 0 | 14 |
| Saquon Barkley | 2 | 8 | 0 | 6 |
Eagles receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Darius Cooper | 3 | 33 | 7 | 2 | 18 |
| Makai Lemon | 3 | 27 | 6 | 0 | 13 |
| Dontayvion Wicks | 3 | 18 | 5 | 0 | 7 |
| Zach Ertz | 2 | 13 | 4 | 0 | 8 |
| Saquon Barkley | 1 | 2 | 1 | 0 | 2 |
| Will Shipley | 0 | 0 | 1 | 0 | 0 |
| Tank Bigsby | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Rams playoff scenarios →Eagles playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.