NFL 2026 · Regular season Week 4
How did the Colts beat the Commanders 30-13?
Sun, Oct 4, 2026 · 9:30 AM ET (Oct 4, 22:30 KST)Tottenham Hotspur Stadium, London
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colts | 0 | 10 | 10 | 10 | 30 |
| Commanders | 6 | 0 | 7 | 0 | 13 |
Box score
Game leaders
- PassingDaniel Jones 19/34 · 143 yds · TD 0 · INT 1Athan Kaliakmanis 15/33 · 186 yds · TD 1 · INT 1
- RushingJonathan Taylor 20 car · 95 yds · TD 2Marcus Mariota 1 car · 35 yds · TD 0
- ReceivingLaquon Treadwell 5 rec · 42 yds · TD 0Dyami Brown 3 rec · 65 yds · TD 0
- SacksJustin Walley 1Odafe Oweh 1
- TacklesJustin Walley 8Amik Robertson 9
Team stats
| Colts | Commanders | |
|---|---|---|
| First downs | 17 | 12 |
| Total yards | 257 (66 plays) | 317 (61 plays) |
| Passing yards | 129 (19/34 comp.) | 217 (18/37 comp.) |
| Rushing yards | 128 (30 att.) | 100 (22 att.) |
| Turnovers | 2 (1 fum. · 1 INT) | 1 (0 fum. · 1 INT) |
| 3rd-down conversions | 5/16 | 2/15 |
| 4th-down conversions | 1/1 | 1/4 |
| Red-zone scores | 3/3 | 0/2 |
| Sacked | 2 · -14 yds | 2 · -15 yds |
| Penalties | 1 · 5 yds | 10 · 84 yds |
| Time of possession | 30:40 | 29:20 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Colts
Colts passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Daniel Jones | 19/34 | 143 | 0 | 1 | 2 |
Colts rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jonathan Taylor | 20 | 95 | 2 | 12 |
| Seth McGowan | 6 | 31 | 0 | 11 |
| Daniel Jones | 4 | 2 | 1 | 4 |
Colts receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Laquon Treadwell | 5 | 42 | 6 | 0 | 13 |
| Tyler Warren | 5 | 41 | 5 | 0 | 13 |
| Ashton Dulin | 3 | 29 | 6 | 0 | 23 |
| Josh Downs | 3 | 16 | 4 | 0 | 9 |
| Seth McGowan | 1 | 7 | 2 | 0 | 7 |
| Deion Burks | 1 | 6 | 2 | 0 | 6 |
| Jonathan Taylor | 1 | 2 | 4 | 0 | 2 |
Commanders
Commanders passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Athan Kaliakmanis | 15/33 | 186 | 1 | 1 | 1 |
| Marcus Mariota | 3/4 | 46 | 0 | 0 | 1 |
Commanders rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Marcus Mariota | 1 | 35 | 0 | 35 |
| Austin Ekeler | 4 | 29 | 0 | 10 |
| Athan Kaliakmanis | 3 | 16 | 0 | 9 |
| Jacory Croskey-Merritt | 9 | 15 | 0 | 6 |
| Craig Reynolds | 2 | 4 | 0 | 4 |
| Kaytron Allen | 3 | 1 | 0 | 2 |
Commanders receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Dyami Brown | 3 | 65 | 4 | 0 | 48 |
| Treylon Burks | 1 | 47 | 3 | 1 | 47 |
| Jacory Croskey-Merritt | 2 | 35 | 4 | 0 | 35 |
| Stefon Diggs | 5 | 35 | 9 | 0 | 10 |
| Antonio Williams | 3 | 21 | 8 | 0 | 9 |
| Brandon Coleman | 1 | 13 | 1 | 0 | 13 |
| Austin Ekeler | 1 | 11 | 2 | 0 | 11 |
| Chig Okonkwo | 2 | 5 | 4 | 0 | 3 |
| Colson Yankoff | 0 | 0 | 1 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Colts playoff scenarios →Commanders playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.