NFL 2026 · Regular season Week 3
How did the Broncos beat the Rams 30-26?
Sun, Sep 27, 2026 · 8:20 PM ET (Sep 28, 09:20 KST)Empower Field at Mile High, Denver
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rams | 7 | 9 | 0 | 10 | 26 |
| Broncos | 0 | 0 | 16 | 14 | 30 |
Box score
Game leaders
- PassingMatthew Stafford 30/55 · 390 yds · TD 2 · INT 2Bo Nix 17/34 · 186 yds · TD 2 · INT 1
- RushingKyren Williams 15 car · 88 yds · TD 0J.K. Dobbins 17 car · 49 yds · TD 0
- ReceivingDavante Adams 7 rec · 137 yds · TD 0Courtland Sutton 3 rec · 46 yds · TD 0
- SacksOmar Speights 1Nik Bonitto 1
- TacklesQuentin Lake 6Brandon Jones 12
Team stats
| Rams | Broncos | |
|---|---|---|
| First downs | 26 | 20 |
| Total yards | 482 (82 plays) | 257 (60 plays) |
| Passing yards | 366 (30/55 comp.) | 179 (17/34 comp.) |
| Rushing yards | 116 (23 att.) | 78 (25 att.) |
| Turnovers | 2 (0 fum. · 2 INT) | 1 (0 fum. · 1 INT) |
| 3rd-down conversions | 8/17 | 7/13 |
| 4th-down conversions | 1/1 | 0/0 |
| Red-zone scores | 1/4 | 3/3 |
| Sacked | 4 · -24 yds | 1 · -7 yds |
| Penalties | 13 · 91 yds | 5 · 38 yds |
| Time of possession | 34:29 | 25:31 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Rams
Rams passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Matthew Stafford | 30/55 | 390 | 2 | 2 | 4 |
Rams rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kyren Williams | 15 | 88 | 0 | 30 |
| Blake Corum | 6 | 15 | 0 | 7 |
| Matthew Stafford | 2 | 13 | 0 | 10 |
Rams receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Davante Adams | 7 | 137 | 13 | 0 | 49 |
| Konata Mumpfield | 4 | 93 | 8 | 1 | 48 |
| Kyren Williams | 6 | 70 | 7 | 0 | 20 |
| Tyler Higbee | 8 | 62 | 11 | 1 | 14 |
| Davis Allen | 2 | 19 | 3 | 0 | 13 |
| Terrance Ferguson | 1 | 9 | 2 | 0 | 9 |
| Blake Corum | 2 | 0 | 4 | 0 | 1 |
| Colby Parkinson | 0 | 0 | 1 | 0 | 0 |
Broncos
Broncos passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Bo Nix | 17/34 | 186 | 2 | 1 | 1 |
Broncos rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| J.K. Dobbins | 17 | 49 | 0 | 6 |
| Jaylen Waddle | 1 | 14 | 0 | 14 |
| Bo Nix | 4 | 7 | 1 | 4 |
| RJ Harvey | 2 | 6 | 0 | 4 |
| Tyler Badie | 1 | 2 | 0 | 2 |
Broncos receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Courtland Sutton | 3 | 46 | 7 | 0 | 27 |
| Pat Bryant | 2 | 44 | 2 | 1 | 39 |
| RJ Harvey | 6 | 41 | 7 | 0 | 19 |
| Troy Franklin | 1 | 21 | 1 | 0 | 21 |
| Tyler Badie | 1 | 12 | 1 | 0 | 12 |
| Jaylen Waddle | 2 | 10 | 7 | 0 | 9 |
| Nate Adkins | 1 | 8 | 2 | 1 | 8 |
| J.K. Dobbins | 1 | 4 | 2 | 0 | 4 |
| Evan Engram | 0 | 0 | 2 | 0 | 0 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Rams playoff scenarios →Broncos playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.