NFL 2026 · Regular season Week 2
How did the Cowboys beat the Commanders 37-20?
Sun, Sep 20, 2026 · 4:25 PM ET (Sep 21, 05:25 KST)AT&T Stadium, Dallas
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Commanders | 0 | 10 | 3 | 7 | 20 |
| Cowboys | 10 | 7 | 10 | 10 | 37 |
Box score
Game leaders
- PassingMarcus Mariota 11/16 · 111 yds · TD 1 · INT 0Dak Prescott 26/31 · 279 yds · TD 4 · INT 0
- RushingJayden Daniels 7 car · 69 yds · TD 0Javonte Williams 12 car · 30 yds · TD 0
- ReceivingTerry McLaurin 2 rec · 50 yds · TD 0CeeDee Lamb 8 rec · 153 yds · TD 2
- SacksK'Lavon Chaisson 1-
- TacklesLeo Chenal 12Dee Winters 9
Team stats
| Commanders | Cowboys | |
|---|---|---|
| First downs | 24 | 20 |
| Total yards | 389 (67 plays) | 332 (54 plays) |
| Passing yards | 207 (23/35 comp.) | 266 (26/31 comp.) |
| Rushing yards | 182 (32 att.) | 66 (21 att.) |
| Turnovers | 1 (1 fum. · 0 INT) | 0 (0 fum. · 0 INT) |
| 3rd-down conversions | 8/14 | 7/11 |
| 4th-down conversions | 0/0 | 0/0 |
| Red-zone scores | 1/3 | 3/4 |
| Sacked | 0 | 2 · -13 yds |
| Penalties | 5 · 38 yds | 5 · 32 yds |
| Time of possession | 31:29 | 28:31 |
Passing yards are net of sack yardage (BALLDONTLIE team stats). Turnovers = fumbles lost + interceptions thrown.
Commanders
Commanders passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Jayden Daniels | 11/17 | 96 | 1 | 0 | 0 |
| Marcus Mariota | 11/16 | 111 | 1 | 0 | 0 |
| Dyami Brown | 1/1 | 0 | 0 | 0 | 0 |
| Antonio Williams | 0/1 | 0 | 0 | 0 | 0 |
Commanders rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jayden Daniels | 7 | 69 | 0 | 20 |
| Jacory Croskey-Merritt | 12 | 43 | 0 | 9 |
| Rachaad White | 7 | 43 | 0 | 14 |
| Kaytron Allen | 5 | 24 | 0 | 9 |
| Marcus Mariota | 1 | 3 | 0 | 3 |
Commanders receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| Terry McLaurin | 2 | 50 | 9 | 0 | 26 |
| Stefon Diggs | 5 | 47 | 6 | 2 | 20 |
| Rachaad White | 6 | 40 | 6 | 0 | 13 |
| Antonio Williams | 3 | 24 | 3 | 0 | 10 |
| Dyami Brown | 4 | 21 | 6 | 0 | 18 |
| Colson Yankoff | 1 | 14 | 1 | 0 | 14 |
| Ben Sinnott | 1 | 6 | 1 | 0 | 6 |
| Jacory Croskey-Merritt | 1 | 5 | 1 | 0 | 5 |
| Treylon Burks | 0 | 0 | 1 | 0 | 0 |
Cowboys
Cowboys passing
| Player | C/ATT | YDS | TD | INT | SACK |
|---|---|---|---|---|---|
| Dak Prescott | 26/31 | 279 | 4 | 0 | 2 |
Cowboys rushing
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Javonte Williams | 12 | 30 | 0 | 9 |
| Dak Prescott | 4 | 26 | 0 | 11 |
| Emari Demercado | 3 | 8 | 0 | 7 |
| KaVontae Turpin | 1 | 1 | 0 | 1 |
| Hunter Luepke | 1 | 1 | 0 | 1 |
Cowboys receiving
| Player | REC | YDS | TGT | TD | LONG |
|---|---|---|---|---|---|
| CeeDee Lamb | 8 | 153 | 9 | 2 | 38 |
| Jake Ferguson | 4 | 43 | 4 | 2 | 14 |
| George Pickens | 6 | 40 | 8 | 0 | 12 |
| Ryan Flournoy | 5 | 23 | 6 | 0 | 10 |
| Javonte Williams | 3 | 20 | 4 | 0 | 8 |
TD touchdowns, INT interceptions, SACK times sacked.
New to the NFL?
- Seed — seven teams per conference (AFC, NFC) make the playoffs. The four division winners take seeds 1–4 whatever their records; the best three of the rest take seeds 5–7.
- Wild card — seeds 5–7, earned on record without winning the division. Only the No. 1 seed skips the first round (the Wild Card round).
- Tie — a regular-season game still level after a 10-minute overtime ends as a tie, counted as half a win in winning percentage.
Commanders playoff scenarios →Cowboys playoff scenarios → NFL schedule & results Playoff seeds Magic numbersNFL standings & scenarios →
Game data: BALLDONTLIE. Magic numbers, tragic numbers and seeds are computed by this site.