MLB 2026
MLB magic numbers · final regular season
The regular season is over and no games are left. This is the final table: 12 teams clinched a postseason spot and the other 18 are eliminated.
Data: ESPN · · Method →
AL
| Team | W-L | Left | Magic | Tragic | Division magic |
|---|---|---|---|---|---|
| Tampa Bay RaysIN | 98-64 | 0 | In | - | In |
| New York YankeesIN | 93-68 | 0 | In | - | - |
| Boston Red SoxIN | 87-75 | 0 | In | - | - |
| Cleveland GuardiansIN | 85-77 | 0 | In | - | In |
| Chicago White SoxIN | 84-78 | 0 | In | - | - |
| Houston AstrosIN | 81-81 | 0 | In | - | In |
| Texas Rangers | 80-82 | 0 | Out | 0 | - |
| Baltimore Orioles | 79-82 | 0 | Out | 0 | - |
| Toronto Blue Jays | 79-83 | 0 | Out | 0 | - |
| Minnesota Twins | 77-85 | 0 | Out | 0 | - |
| Detroit Tigers | 76-86 | 0 | Out | 0 | - |
| Seattle Mariners | 76-86 | 0 | Out | 0 | - |
| Kansas City Royals | 69-93 | 0 | Out | 0 | - |
| Athletics | 64-98 | 0 | Out | 0 | - |
| Los Angeles Angels | 62-100 | 0 | Out | 0 | - |
NL
| Team | W-L | Left | Magic | Tragic | Division magic |
|---|---|---|---|---|---|
| Milwaukee BrewersIN | 103-59 | 0 | In | - | In |
| Los Angeles DodgersIN | 100-62 | 0 | In | - | In |
| Atlanta BravesIN | 94-68 | 0 | In | - | In |
| San Diego PadresIN | 91-71 | 0 | In | - | - |
| Chicago CubsIN | 89-73 | 0 | In | - | - |
| Philadelphia PhilliesIN | 88-74 | 0 | In | - | - |
| Arizona Diamondbacks | 86-76 | 0 | Out | 0 | - |
| Pittsburgh Pirates | 82-80 | 0 | Out | 0 | - |
| Miami Marlins | 80-82 | 0 | Out | 0 | - |
| Washington Nationals | 77-85 | 0 | Out | 0 | - |
| St. Louis Cardinals | 77-85 | 0 | Out | 0 | - |
| Cincinnati Reds | 75-87 | 0 | Out | 0 | - |
| New York Mets | 74-88 | 0 | Out | 0 | - |
| San Francisco Giants | 65-97 | 0 | Out | 0 | - |
| Colorado Rockies | 58-104 | 0 | Out | 0 | - |
Data: compiled directly from ESPN public records. Standings and scenarios are our own calculations and may differ from official announcements.