MLB 2026 · NLDS Game 4
NLDS Game 4: after Dodgers 4-1 Braves, how many wins are left?
Wed, Oct 7, 2026 · 6:00 PM ET (Oct 8, 07:00 KST)Truist Park, AtlantaAttendance 41,173Time 2:54
Runs by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 0 |
| Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
R runs · H hits · E errors. X = bottom of the 9th not played (home team ahead).
Pitching decisions
- WinEdgardo HenriquezDodgers · 1-0
- LossTyler MahleBraves · 0-1
- SaveEdwin DiazDodgers · 2 saves
Series
NLDS · Game 4 · Best of 5
Dodgers 3Braves 1
Including this game
Wins left after this result
Dodgers win the series and advance to the NLCS · Braves eliminated
Wins left = 3 minus wins so far. Arithmetic, not odds.
- Game 1 Oct 3 Braves 3-5 Dodgers
- Game 2 Oct 4 Braves 3-2 Dodgers
- Game 3 Oct 6 Dodgers 3-1 Braves
- Game 4 Oct 7 Dodgers 4-1 Braves
Box score
Dodgers batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Mookie BettsSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Freddie Freeman1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Will SmithC | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4Shohei OhtaniDH | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5Teoscar HernandezLF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hyeseong Kim2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Max Muncy3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7Enrique Hernandez2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josue De PaulaPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy EdmanLF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Kyle TuckerRF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9Andy PagesCF | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 32 | 4 | 5 | 3 | 1 | 3 | 5 |
Braves batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Michael Harris IICF | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 2Ronald Acuna Jr.RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3Matt Olson1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4Ozzie Albies2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5Drake BaldwinDH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6Mike YastrzemskiLF | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane ThomasLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowdy TellezPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7Mauricio DubonSS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8Austin Riley3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9Sean MurphyC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 0 | 0 | 5 | 8 |
Dodgers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Tyler Glasnow | 4.2 | 1 | 1 | 1 | 5 | 5 | 0 | 78 |
| Alex Vesia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Edgardo HenriquezW | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Tanner ScottH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Edwin DiazS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Braves pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Tyler MahleL | 6.1 | 3 | 2 | 1 | 1 | 4 | 0 | 85 |
| Didier Fuentes | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 14 |
| Robert Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Raisel Iglesias | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
Substitutes are indented under the lineup spot they took. IP .1 = one out, .2 = two outs.
Dodgers scenarios →Braves scenarios → MLB schedule & results Postseason bracket Magic numbersMLB standings & scenarios →
Game data: ESPN public feeds. Series wins left and magic numbers are computed by this site.