MLB 2026 · NLDS Game 3
NLDS Game 3: after Dodgers 3-1 Braves, how many wins are left?
Tue, Oct 6, 2026 · 6:00 PM ET (Oct 7, 07:00 KST)Truist Park, AtlantaAttendance 42,420Time 2:56
Runs by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
R runs · H hits · E errors. X = bottom of the 9th not played (home team ahead).
Pitching decisions
- WinYoshinobu YamamotoDodgers · 1-0
- LossChris SaleBraves · 0-1
- SaveEdwin DiazDodgers · 1 saves
Series
NLDS · Game 3 · Best of 5
Dodgers 2Braves 1
Including this game
Wins left after this result
Dodgers: 1 more wins · Braves: 2 more wins · At most 2 games left
Wins left = 3 minus wins so far. Arithmetic, not odds.
- Game 1 Oct 3 Braves 3-5 Dodgers
- Game 2 Oct 4 Braves 3-2 Dodgers
- Game 3 Oct 6 Dodgers 3-1 Braves
Box score
Dodgers batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Mookie BettsSS | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2Freddie Freeman1B | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3Teoscar HernandezLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4Will SmithC | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 5Shohei OhtaniDH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6Miguel Rojas2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Edman2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Andy PagesCF | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 8Kyle TuckerRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9Enrique HernandezLF | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Totals | 36 | 3 | 8 | 3 | 2 | 2 | 12 |
Braves batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Drake BaldwinC | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2Ronald Acuna Jr.DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3Matt Olson1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4Ozzie Albies2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5Michael Harris IICF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6Mauricio DubonSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7Lane ThomasRF | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mike YastrzemskiPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Austin Riley3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9Ha-Seong KimSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowdy TellezPH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brewer HicklenLF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 1 | 5 | 1 | 0 | 2 | 12 |
Dodgers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Yoshinobu YamamotoW | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 98 |
| Tanner ScottH | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Edwin DiazS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
Braves pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Chris SaleL | 5.0 | 7 | 3 | 3 | 0 | 7 | 2 | 95 |
| Dylan Dodd | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
| Dylan Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Brent Suter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
Substitutes are indented under the lineup spot they took. IP .1 = one out, .2 = two outs.
Dodgers scenarios →Braves scenarios → MLB schedule & results Postseason bracket Magic numbersMLB standings & scenarios →
Game data: ESPN public feeds. Series wins left and magic numbers are computed by this site.