KBO 2026 · ⚾ Player stats
How close is James Naile to a 2026 KBO title?
네일
12-7 · 3.53 ERA · 176 IP · 149 K
KIA: 136 games played, 8 left · Last appearance Oct 3
📊 2026 season & league rank
ERA
3.53
6th of 17
W-L
12-7
T-4th
SO
149
7th
IP
176
1st
WHIP
1.18
5th of 17
SV
0
HLD
0
QS
19
G
30
H
171
BB
36
HR
12
Rank: counting stats among all pitchers, rate stats among innings-qualified players only. Season stats and qualification are official KBO records.
🏅 Title race arithmetic
Official title categories with a top-5 place. Gaps, games left and 144-game pace only — no probabilities.
Wins: T-4th
Trails the co-leaders at 14 wins, 최민석 (Doosan Bears) and Chan Kyu Im (LG Twins) and Young Pyo Ko (KT Wiz), by 2 wins. KIA Tigers have 8 games left to close it. Games left for the co-leaders' clubs: Doosan Bears 5, LG Twins 7, KT Wiz 6.
| Player | Now | Team games left | 144-game pace |
|---|---|---|---|
| 1최민석Doosan | 14 | 5 | 15 |
| 1Chan Kyu ImLG | 14 | 7 | 15 |
| 1Young Pyo KoKT | 14 | 6 | 15 |
| 4James NaileKIA | 12 | 8 | 13 |
144-game pace = current total × 144 ÷ team games played (same formula as the KBO awards page).
🗓️ Last 10 games
Last 10 games: 60 1/3 IP, 20 ER (2.98 ERA), 55 K
Tap a date for that game's box score.
🔁 Splits vs each team (2026)
| Opp | W-L | SV | HLD | IP | H | ER | HR | BB+HBP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doosan | 1-0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 6 | 1.50 | 0.83 |
| Kiwoom | 2-0 | 0 | 0 | 31 | 27 | 8 | 2 | 5 | 34 | 2.32 | 0.94 |
| Samsung | 2-0 | 0 | 0 | 25 | 27 | 9 | 1 | 5 | 19 | 3.24 | 1.28 |
| Hanwha | 2-0 | 0 | 0 | 13 | 11 | 5 | 3 | 4 | 7 | 3.46 | 1.00 |
| SSG | 1-0 | 0 | 0 | 18 | 14 | 7 | 2 | 5 | 16 | 3.50 | 1.00 |
| Lotte | 0-1 | 0 | 0 | 15 1/3 | 15 | 6 | 0 | 9 | 10 | 3.52 | 1.30 |
| NC | 1-3 | 0 | 0 | 23 | 20 | 10 | 2 | 7 | 20 | 3.91 | 1.09 |
| LG | 1-1 | 0 | 0 | 17 2/3 | 19 | 9 | 0 | 6 | 16 | 4.58 | 1.25 |
| KT | 2-2 | 0 | 0 | 27 | 33 | 14 | 2 | 11 | 21 | 4.67 | 1.59 |
📚 Year by year
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KIA | 30 | 12 | 7 | 0 | 0 | 176 | 171 | 12 | 36 | 149 | 3.53 | 1.18 | 19 |
| 2025 | KIA | 27 | 8 | 4 | 0 | 0 | 164 1/3 | 135 | 6 | 41 | 152 | 2.25 | 1.07 | 19 |
| 2024 | KIA | 26 | 12 | 5 | 0 | 0 | 149 1/3 | 154 | 11 | 35 | 138 | 2.53 | 1.27 | 13 |
| Career | - | 83 | 32 | 16 | 0 | 0 | 489 2/3 | 460 | 29 | 112 | 439 | 2.79 | 1.17 | - |
Season stats and qualification status are official KBO records (via Naver Sports); ranks, gaps and 144-game paces are computed here from those same numbers.