NBA 2026-27 · Regular season · Meeting 1 of the season
What does Bucks vs Timberwolves change in the NBA playoff race?
Live scores on this page can lag by up to 10 minutes.
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bucks | 18 | 29 | 29 | 3 | 79 |
| Timberwolves | 29 | 19 | 32 | 4 | 84 |
What's at stake
Current standings (93 games played league-wide) plus this one result, recomputed for all 30 teams in both conferences. Arithmetic, not odds. Interconference game: each result moves one team in each conference.
Bucks win
Timberwolves win
- BucksEast #14→#15Tragic 75→74
- TimberwolvesWest #9→#8
- BullsEast #15→#14
- NuggetsWest #8→#9
Both teams going in
| Team | Magic | Tragic | Top-6 magic |
|---|---|---|---|
| BucksEast #14 · 1-5 | - | 75 | - |
| TimberwolvesWest #9 · 4-3 | - | - | - |
Magic number = wins left to lock a top-10 (play-in) finish (top-6 magic: a direct berth); tragic number = losses left until elimination. Ties count against the team. How we calculate →
Season series
Meeting 1 of 2 this season
Before this game
- Nov 2 Bucks @ Timberwolves (Scheduled)
- Dec 23 Timberwolves @ Bucks (Scheduled)
Team records
- Bucks1-5
- Timberwolves4-3
Season records counted by this site from BALLDONTLIE results.
Injury report
Bucks
No injuries listed
Timberwolves
- Donte DiVincenzoOut
- Anthony EdwardsOut
- LaMelo BallAvailable
- Terrence Shannon Jr.Out
BALLDONTLIE injury report (status only). It can change before tip-off.
Box score
Game leaders
- PointsTyler Herro 17LaMelo Ball 29
- ReboundsBrayden Burries 8Jonathan Kuminga 10
- AssistsKasparas Jakučionis 5Ayo Dosunmu 6
Team stats
| Bucks | Timberwolves | |
|---|---|---|
| Field goals | 29-77 (37.7%) | 33-79 (41.8%) |
| 3-pointers | 13-41 (31.7%) | 12-36 (33.3%) |
| Free throws | 8-11 (72.7%) | 6-12 (50.0%) |
| Rebounds | 43 (13 off.) | 44 (14 off.) |
| Assists | 18 | 18 |
| Steals | 4 | 6 |
| Blocks | 9 | 9 |
| Turnovers | 14 | 9 |
| Fouls | 13 | 14 |
Percentages are made ÷ attempted.
Bucks players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. TurnerC-F | 25 | 8 | 2 | 2 | 0 | 5 | 0 | 3-6 | 2-4 | 0-0 | -12 |
| T. HerroG | 23 | 17 | 5 | 2 | 2 | 0 | 2 | 6-14 | 4-9 | 1-2 | -8 |
| B. BurriesG | 22 | 9 | 8 | 1 | 0 | 0 | 1 | 4-13 | 1-7 | 0-0 | +6 |
| J. Jaquez Jr.G | 19 | 9 | 6 | 1 | 0 | 1 | 2 | 4-11 | 1-3 | 0-0 | -7 |
| A. GreenG | 19 | 13 | 3 | 2 | 1 | 0 | 0 | 4-7 | 4-7 | 1-1 | +9 |
| K. KuzmaF | 18 | 2 | 2 | 2 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | -12 |
| K. JakučionisG | 17 | 7 | 4 | 5 | 0 | 0 | 4 | 2-6 | 0-2 | 3-4 | -11 |
| R. RollinsG | 16 | 10 | 3 | 2 | 0 | 1 | 3 | 4-11 | 1-5 | 1-2 | +3 |
| J. SimsF | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| K. WareC | 14 | 0 | 7 | 0 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 | +7 |
| N. AmentF | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | -2 |
| T | 196 | 79 | 43 | 18 | 4 | 9 | 14 | 29-77 | 13-41 | 8-11 |
Did not play: O. Dieng, C. LeVert, B. Marković, G. Trent Jr.
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DosunmuG | 28 | 12 | 9 | 6 | 1 | 1 | 2 | 6-11 | 0-2 | 0-0 | +8 |
| L. BallG | 28 | 29 | 5 | 1 | 1 | 0 | 3 | 11-20 | 5-12 | 2-3 | +13 |
| J. KumingaF | 27 | 5 | 10 | 3 | 0 | 4 | 3 | 2-6 | 1-2 | 0-0 | +13 |
| R. GobertC | 26 | 6 | 6 | 1 | 0 | 1 | 0 | 3-6 | 0-1 | 0-2 | 0 |
| J. McDanielsF | 20 | 11 | 2 | 2 | 0 | 0 | 1 | 4-10 | 2-3 | 1-3 | +8 |
| J. ClarkG | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0-5 | 0-4 | 1-2 | 0 |
| T. LylesF | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 3-8 | 2-7 | 2-2 | -3 |
| N. HylandG | 14 | 10 | 1 | 3 | 2 | 1 | 0 | 4-9 | 2-5 | 0-0 | -6 |
| J. BeringerF | 12 | 0 | 5 | 2 | 1 | 2 | 0 | 0-3 | 0-0 | 0-0 | +5 |
| C. WilliamsF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| T | 192 | 84 | 44 | 18 | 6 | 9 | 9 | 33-79 | 12-36 | 6-12 |
Did not play: I. Evans, Z. Pullin, R. Zikarsky
MIN in minutes. +/- is the score difference while the player was on the court.
Game data: BALLDONTLIE. Magic and tragic numbers are computed by this site.