NBA 2026-27
NBA magic numbers today
Magic number: wins left to clinch. Tragic number: losses left until elimination. Ties count against the team, so these are more conservative than official numbers.
Data: BALLDONTLIE · · Method →
East
| Team | W-L | Left | Magic | Tragic | Direct magic |
|---|---|---|---|---|---|
| Philadelphia 76ersIN | 6-1 | 75 | 73 | - | 73 |
| Boston CelticsIN | 5-1 | 76 | 74 | - | 74 |
| Detroit PistonsIN | 5-1 | 76 | 74 | - | 74 |
| Cleveland CavaliersIN | 4-2 | 76 | 75 | - | 75 |
| Toronto RaptorsIN | 3-3 | 76 | 76 | - | 76 |
| Washington WizardsIN | 3-3 | 76 | 76 | - | 76 |
| Atlanta HawksIN | 3-4 | 75 | - | - | - |
| Charlotte HornetsIN | 3-4 | 75 | - | - | - |
| New York KnicksIN | 2-4 | 76 | - | 76 | - |
| Miami HeatIN | 2-4 | 76 | - | 76 | - |
| Orlando Magic | 2-4 | 76 | - | 76 | - |
| Indiana Pacers | 2-5 | 75 | - | 75 | - |
| Brooklyn Nets | 1-5 | 76 | - | 75 | - |
| Milwaukee Bucks | 1-5 | 76 | - | 75 | - |
| Chicago Bulls | 1-5 | 76 | - | 75 | - |
West
| Team | W-L | Left | Magic | Tragic | Direct magic |
|---|---|---|---|---|---|
| Memphis GrizzliesIN | 6-0 | 76 | 74 | - | 75 |
| Houston RocketsIN | 6-1 | 75 | 74 | - | 75 |
| Portland Trail BlazersIN | 4-1 | 77 | 76 | - | 77 |
| Los Angeles LakersIN | 5-2 | 75 | 75 | - | - |
| San Antonio SpursIN | 4-2 | 76 | 76 | - | - |
| Dallas MavericksIN | 4-2 | 76 | 76 | - | - |
| Oklahoma City ThunderIN | 4-2 | 76 | 76 | - | - |
| Denver NuggetsIN | 3-2 | 77 | 77 | - | - |
| Minnesota TimberwolvesIN | 4-3 | 75 | - | - | - |
| Golden State WarriorsIN | 4-3 | 75 | - | - | - |
| New Orleans Pelicans | 2-4 | 76 | - | 75 | - |
| Phoenix Suns | 1-3 | 78 | - | 76 | - |
| LA Clippers | 1-5 | 76 | - | 74 | - |
| Utah Jazz | 1-5 | 76 | - | 74 | - |
| Sacramento Kings | 0-6 | 76 | - | 73 | - |
Data: licensed data from BALLDONTLIE, tallied by us. Standings and scenarios are our own calculations and may differ from official announcements.