NBA 2026-27 · Regular season · Meeting 1 of the season
What does Bulls vs 76ers change in the NBA playoff race?
Live scores on this page can lag by up to 10 minutes.
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bulls | 23 | 36 | 20 | 23 | 102 |
| 76ers | 30 | 34 | 26 | 32 | 122 |
What's at stake
Current standings (93 games played league-wide) plus this one result, recomputed for the 15 East teams. Arithmetic, not odds.
Bulls win
Magic number = wins left to lock a top-10 (play-in) finish (top-6 magic: a direct berth); tragic number = losses left until elimination. Ties count against the team. How we calculate →
Season series
Meeting 1 of 4 this season
Before this game
- Nov 2 Bulls @ 76ers (Scheduled)
- Nov 8 76ers @ Bulls (Scheduled)
- Jan 23 76ers @ Bulls (Scheduled)
- Mar 17 Bulls @ 76ers (Scheduled)
Team records
Injury report
Bulls
- Nicolas ClaxtonOut
- Tobe AwakaAvailable
- Jalen SmithAvailable
76ers
- Dominick BarlowOut
- Ariel HukportiOut
- Joel EmbiidAvailable
BALLDONTLIE injury report (status only). It can change before tip-off.
Box score
Game leaders
- PointsCaleb Wilson 24Tyrese Maxey 26
- ReboundsCaleb Wilson 7Jaylen Brown 11
- AssistsJosh Giddey 10Tyrese Maxey 11
Team stats
| Bulls | 76ers | |
|---|---|---|
| Field goals | 37-87 (42.5%) | 46-86 (53.5%) |
| 3-pointers | 10-36 (27.8%) | 11-30 (36.7%) |
| Free throws | 18-28 (64.3%) | 19-27 (70.4%) |
| Rebounds | 41 (12 off.) | 44 (11 off.) |
| Assists | 25 | 35 |
| Steals | 9 | 7 |
| Blocks | 6 | 5 |
| Turnovers | 13 | 14 |
| Fouls | 20 | 21 |
Percentages are made ÷ attempted.
Bulls players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WilsonF | 34 | 24 | 7 | 4 | 4 | 0 | 2 | 9-17 | 4-9 | 2-3 | -20 |
| J. GiddeyG | 32 | 13 | 4 | 10 | 1 | 2 | 3 | 5-15 | 2-7 | 1-2 | -15 |
| N. PowellF-G | 29 | 18 | 3 | 0 | 2 | 0 | 0 | 5-13 | 1-4 | 7-11 | -24 |
| J. SmithF-C | 28 | 13 | 7 | 4 | 0 | 0 | 0 | 6-10 | 1-4 | 0-1 | -15 |
| M. BuzelisF | 23 | 4 | 3 | 2 | 0 | 1 | 5 | 2-5 | 0-1 | 0-0 | -7 |
| I. OkoroF-G | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 4-4 | -2 |
| T. JonesG | 19 | 8 | 3 | 3 | 1 | 0 | 1 | 3-4 | 0-0 | 2-4 | -13 |
| N. EssengueF | 12 | 8 | 6 | 0 | 0 | 1 | 1 | 3-7 | 1-3 | 1-2 | +1 |
| Z. CollinsF-C | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -5 |
| B. HieldG | 10 | 6 | 1 | 2 | 0 | 1 | 1 | 2-5 | 1-3 | 1-1 | 0 |
| L. MillerF | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| T. AwakaF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| J. HawkinsG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| J. SellersG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| T | 227 | 102 | 41 | 25 | 9 | 6 | 13 | 37-87 | 10-36 | 18-28 |
Did not play: P. Williams
76ers players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MaxeyG | 36 | 26 | 4 | 11 | 2 | 2 | 4 | 10-15 | 1-5 | 5-6 | +10 |
| J. BrownG | 33 | 25 | 11 | 5 | 1 | 0 | 0 | 9-15 | 4-7 | 3-4 | +9 |
| V. EdgecombeG | 33 | 21 | 3 | 5 | 1 | 1 | 1 | 9-12 | 2-4 | 1-3 | +31 |
| L. JamesF | 31 | 15 | 7 | 9 | 1 | 0 | 3 | 6-13 | 0-2 | 3-5 | +30 |
| J. EmbiidF-C | 25 | 15 | 8 | 3 | 0 | 0 | 3 | 5-11 | 0-2 | 5-6 | +21 |
| D. WadeF | 23 | 8 | 2 | 1 | 2 | 1 | 1 | 3-4 | 2-2 | 0-0 | +19 |
| A. SimonsG | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 2-10 | 1-6 | 1-1 | -4 |
| A. BonaF | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 | -8 |
| K. Caldwell-PopeG | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -8 |
| J. EdwardsF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| L. PhilonG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| R. RupertG-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| J. WalkerF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| T | 230 | 122 | 44 | 35 | 7 | 5 | 14 | 46-86 | 11-30 | 19-27 |
MIN in minutes. +/- is the score difference while the player was on the court.
Game data: BALLDONTLIE. Magic and tragic numbers are computed by this site.