NBA 2026-27 · Regular season · Meeting 2 of the season
What does Pistons vs Hornets change in the NBA playoff race?
Live scores on this page can lag by up to 10 minutes.
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pistons | 27 | 38 | 33 | 20 | 118 |
| Hornets | 24 | 30 | 21 | 10 | 85 |
What's at stake
Current standings (93 games played league-wide) plus this one result, recomputed for the 15 East teams. Arithmetic, not odds.
Pistons win
Magic number = wins left to lock a top-10 (play-in) finish (top-6 magic: a direct berth); tragic number = losses left until elimination. Ties count against the team. How we calculate →
Season series
Meeting 2 of 4 this season
Before this game
- Oct 28 Hornets 89-97 Pistons
- Nov 2 Pistons @ Hornets (Scheduled)
- Mar 20 Hornets @ Pistons (Scheduled)
- Mar 24 Pistons @ Hornets (Scheduled)
Team records
Injury report
Pistons
- Jalen DurenOut
- Isaiah JoeOut
- Elijah HarklessOut
- Isaac JonesAvailable
- Ugonna OnyensoOut
Hornets
- Kon KnueppelOut
- Grant WilliamsOut
BALLDONTLIE injury report (status only). It can change before tip-off.
Box score
Game leaders
- PointsCade Cunningham 33Brandon Miller 17
- ReboundsAusar Thompson 6Moussa Diabate 9
- AssistsCade Cunningham 7Brandon Miller 4
Team stats
| Pistons | Hornets | |
|---|---|---|
| Field goals | 44-71 (62.0%) | 30-79 (38.0%) |
| 3-pointers | 18-32 (56.3%) | 12-41 (29.3%) |
| Free throws | 12-15 (80.0%) | 13-18 (72.2%) |
| Rebounds | 32 (4 off.) | 38 (18 off.) |
| Assists | 30 | 17 |
| Steals | 14 | 8 |
| Blocks | 7 | 5 |
| Turnovers | 14 | 22 |
| Fouls | 17 | 16 |
Percentages are made ÷ attempted.
Pistons players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. RobinsonF | 32 | 24 | 2 | 3 | 3 | 0 | 1 | 8-11 | 6-9 | 2-2 | +25 |
| P. ReedF | 28 | 11 | 5 | 4 | 2 | 2 | 1 | 5-6 | 0-0 | 1-2 | +23 |
| C. CunninghamG-F | 27 | 33 | 5 | 7 | 5 | 0 | 3 | 13-20 | 4-7 | 3-4 | +19 |
| A. ThompsonG-F | 26 | 14 | 6 | 4 | 0 | 1 | 2 | 5-7 | 0-0 | 4-5 | +15 |
| D. JenkinsG | 21 | 2 | 1 | 7 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 | +12 |
| J. GreenG-F | 20 | 5 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | +24 |
| K. HuerterG | 20 | 9 | 2 | 3 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 | +20 |
| J. CollinsF-C | 19 | 4 | 3 | 1 | 1 | 1 | 2 | 1-4 | 0-1 | 2-2 | 0 |
| R. Holland IIF | 17 | 11 | 2 | 0 | 0 | 1 | 2 | 4-7 | 3-5 | 0-0 | +15 |
| T. SmithF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| C. LanierG | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +3 |
| I. JonesF | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| E. OkorieG | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| T | 222 | 118 | 32 | 30 | 14 | 7 | 14 | 44-71 | 18-32 | 12-15 |
Did not play: T. Prince
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MillerF | 31 | 17 | 1 | 4 | 0 | 0 | 1 | 7-18 | 3-11 | 0-0 | -14 |
| N. ReidF-C | 27 | 13 | 6 | 2 | 0 | 0 | 1 | 4-11 | 2-6 | 3-6 | -15 |
| M. DiabateF | 24 | 7 | 9 | 2 | 3 | 1 | 0 | 3-6 | 0-0 | 1-1 | -23 |
| D. SchroderG | 23 | 5 | 2 | 1 | 2 | 0 | 5 | 2-4 | 0-2 | 1-2 | -30 |
| S. JamesG | 21 | 11 | 4 | 3 | 0 | 0 | 3 | 4-6 | 3-4 | 0-0 | -8 |
| G. AllenG | 19 | 11 | 1 | 0 | 0 | 0 | 2 | 3-7 | 3-7 | 2-2 | -26 |
| C. WhiteG | 16 | 7 | 0 | 3 | 0 | 0 | 3 | 3-9 | 1-5 | 0-0 | +1 |
| R. KalkbrennerC | 16 | 4 | 6 | 0 | 0 | 2 | 2 | 1-3 | 0-0 | 2-2 | -9 |
| T. SalaunF | 15 | 1 | 4 | 0 | 2 | 1 | 1 | 0-4 | 0-3 | 1-2 | -11 |
| R. O'NealeF | 14 | 2 | 3 | 0 | 1 | 0 | 2 | 0-3 | 0-3 | 2-2 | -18 |
| C. AndersonG | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -4 |
| L. McNeeleyF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-1 | -4 |
| H. SteinbachF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -4 |
| T | 221 | 85 | 38 | 17 | 8 | 5 | 22 | 30-79 | 12-41 | 13-18 |
MIN in minutes. +/- is the score difference while the player was on the court.
Game data: BALLDONTLIE. Magic and tragic numbers are computed by this site.