NBA 2026-27 · Regular season · NBA Cup · East Group C · Meeting 2 of the season
How did the Wizards beat the Hornets 95-79?
Fri, Oct 30, 2026 · 7:00 PM ET (Oct 31, 08:00 KST)Capital One Arena, Washington DC
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hornets | 26 | 20 | 13 | 20 | 79 |
| Wizards | 22 | 29 | 28 | 16 | 95 |
Season series
Meeting 2 of 4 this season
Hornets 1Wizards 1
Including this game
- Oct 26 Wizards 103-110 Hornets
- Oct 30 Hornets 79-95 Wizards
Box score
Game leaders
- PointsBrandon Miller 19Anthony Davis 25
- ReboundsMoussa Diabate 12Anthony Davis 13
- AssistsDennis Schroder 8Trae Young 9
Team stats
| Hornets | Wizards | |
|---|---|---|
| Field goals | 30-101 (29.7%) | 28-72 (38.9%) |
| 3-pointers | 12-56 (21.4%) | 10-30 (33.3%) |
| Free throws | 7-12 (58.3%) | 29-35 (82.9%) |
| Rebounds | 55 (18 off.) | 52 (8 off.) |
| Assists | 22 | 18 |
| Steals | 12 | 6 |
| Blocks | 1 | 4 |
| Turnovers | 10 | 14 |
| Fouls | 27 | 17 |
Percentages are made ÷ attempted.
Hornets players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MillerF | 37 | 19 | 7 | 2 | 1 | 1 | 2 | 7-24 | 3-13 | 2-2 | -15 |
| N. ReidF-C | 31 | 12 | 11 | 1 | 3 | 0 | 3 | 5-17 | 2-8 | 0-2 | -4 |
| M. DiabateF | 31 | 10 | 12 | 1 | 2 | 0 | 1 | 5-11 | 0-0 | 0-0 | -7 |
| S. JamesG | 29 | 6 | 5 | 4 | 2 | 0 | 1 | 2-10 | 1-8 | 1-2 | -5 |
| D. SchroderG | 29 | 8 | 2 | 8 | 3 | 0 | 2 | 2-7 | 1-5 | 3-4 | -11 |
| G. AllenG | 21 | 5 | 3 | 2 | 0 | 0 | 1 | 2-10 | 1-6 | 0-0 | -17 |
| R. O'NealeF | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 2-9 | 2-9 | 1-2 | -5 |
| R. KalkbrennerC | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -11 |
| C. AndersonG | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 2-8 | 0-4 | 0-0 | -6 |
| T. SalaunF | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -3 |
| L. McNeeleyF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| P. HallC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +2 |
| H. SteinbachF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| T | 240 | 79 | 55 | 22 | 12 | 1 | 10 | 30-101 | 12-56 | 7-12 |
Wizards players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YoungG | 38 | 21 | 6 | 9 | 3 | 1 | 4 | 4-9 | 1-5 | 12-14 | +13 |
| A. DavisF-C | 34 | 25 | 13 | 1 | 1 | 1 | 1 | 8-17 | 0-1 | 9-10 | +13 |
| K. GeorgeF | 32 | 12 | 3 | 3 | 0 | 1 | 2 | 4-10 | 4-8 | 0-0 | +14 |
| A. DybantsaF | 30 | 17 | 7 | 1 | 1 | 0 | 1 | 5-11 | 1-4 | 6-7 | +7 |
| A. SarrC | 29 | 3 | 8 | 0 | 0 | 0 | 4 | 1-5 | 1-3 | 0-0 | +22 |
| B. CoulibalyG | 22 | 1 | 5 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 1-2 | +4 |
| C. CarringtonG | 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3-4 | 3-3 | 0-0 | +2 |
| D. AytonC | 17 | 3 | 4 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 | +2 |
| T. JohnsonG | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 | +4 |
| K. MiddletonF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| T. MannG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| W. RileyF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| T | 242 | 95 | 52 | 18 | 6 | 4 | 14 | 28-72 | 10-30 | 29-35 |
Did not play: A. Gill
MIN in minutes. +/- is the score difference while the player was on the court.
Hornets playoff scenarios →Wizards playoff scenarios → NBA schedule & results Magic numbers Stat leadersNBA standings & scenarios →
Game data: BALLDONTLIE. Magic and tragic numbers are computed by this site.