NBA 2026-27 · Regular season · Meeting 1 of the season
How did the Raptors beat the Wizards 112-102?
Fri, Oct 23, 2026 · 7:00 PM ET (Oct 24, 08:00 KST)Capital One Arena, Washington DC
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Raptors | 34 | 26 | 21 | 31 | 112 |
| Wizards | 21 | 31 | 25 | 25 | 102 |
Season series
Meeting 1 of 4 this season
Raptors 1Wizards 0
Including this game
Box score
Game leaders
- PointsScottie Barnes 28Trae Young 22
- ReboundsScottie Barnes 14Anthony Davis 9
- AssistsImmanuel Quickley 6Trae Young 12
Team stats
| Raptors | Wizards | |
|---|---|---|
| Field goals | 44-101 (43.6%) | 30-79 (38.0%) |
| 3-pointers | 7-34 (20.6%) | 12-37 (32.4%) |
| Free throws | 17-21 (81.0%) | 30-35 (85.7%) |
| Rebounds | 53 (19 off.) | 40 (6 off.) |
| Assists | 25 | 21 |
| Steals | 12 | 10 |
| Blocks | 6 | 5 |
| Turnovers | 16 | 20 |
| Fouls | 31 | 26 |
Percentages are made ÷ attempted.
Raptors players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BarnesG-F | 37 | 28 | 14 | 5 | 2 | 2 | 8 | 12-26 | 1-6 | 3-3 | +9 |
| R. BarrettF-G | 34 | 23 | 9 | 4 | 0 | 1 | 0 | 9-16 | 1-5 | 4-5 | +3 |
| I. QuickleyG | 29 | 12 | 1 | 6 | 0 | 0 | 1 | 5-15 | 0-6 | 2-3 | +1 |
| K. LeonardF | 28 | 16 | 9 | 1 | 3 | 0 | 4 | 7-20 | 2-8 | 0-0 | -5 |
| J. PoeltlC | 27 | 6 | 9 | 2 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | -3 |
| J. SheadG | 24 | 5 | 2 | 5 | 0 | 0 | 1 | 1-3 | 0-0 | 3-4 | +9 |
| J. WalterG | 24 | 7 | 4 | 2 | 2 | 1 | 0 | 2-8 | 2-7 | 1-2 | +19 |
| C. Murray-BoylesF | 18 | 8 | 3 | 0 | 3 | 0 | 1 | 3-6 | 0-0 | 2-2 | +21 |
| J. BattleF | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | -4 |
| A. GravesF | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| J. BradleyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| T. Jackson-DavisF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| A. MartinG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| T | 242 | 112 | 53 | 25 | 12 | 6 | 16 | 44-101 | 7-34 | 17-21 |
Did not play: K. Anderson
Wizards players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YoungG | 37 | 22 | 1 | 12 | 1 | 0 | 4 | 5-15 | 4-10 | 8-10 | +1 |
| A. DavisF-C | 32 | 9 | 9 | 0 | 1 | 2 | 4 | 3-12 | 0-2 | 3-4 | -13 |
| K. GeorgeF | 26 | 11 | 3 | 3 | 2 | 0 | 8 | 2-9 | 1-4 | 6-7 | -17 |
| B. CoulibalyG | 26 | 11 | 6 | 0 | 0 | 1 | 0 | 3-8 | 1-3 | 4-4 | -20 |
| T. JohnsonG | 26 | 20 | 2 | 0 | 1 | 0 | 1 | 7-14 | 4-8 | 2-2 | -8 |
| A. SarrC | 25 | 7 | 4 | 5 | 2 | 0 | 1 | 2-4 | 1-2 | 2-2 | +1 |
| J. ChampagnieF | 23 | 8 | 6 | 0 | 1 | 2 | 0 | 4-7 | 0-2 | 0-0 | +1 |
| K. MiddletonF | 16 | 6 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 4-4 | +2 |
| D. AytonC | 14 | 4 | 6 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -2 |
| C. CarringtonG | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 |
| R. BeekmanG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| A. GillF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| T. MannG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| F. OkparaC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| W. RileyF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| T | 241 | 102 | 40 | 21 | 10 | 5 | 20 | 30-79 | 12-37 | 30-35 |
MIN in minutes. +/- is the score difference while the player was on the court.
Raptors playoff scenarios →Wizards playoff scenarios → NBA schedule & results Magic numbers Stat leadersNBA standings & scenarios →
Game data: BALLDONTLIE. Magic and tragic numbers are computed by this site.