NBA 2026-27 · Regular season · Meeting 1 of the season
How did the Timberwolves beat the Magic 115-93?
Fri, Oct 23, 2026 · 7:00 PM ET (Oct 24, 08:00 KST)Kia Center, Orlando
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Timberwolves | 26 | 31 | 29 | 29 | 115 |
| Magic | 20 | 25 | 15 | 33 | 93 |
Season series
Meeting 1 of 2 this season
Timberwolves 1Magic 0
Including this game
Box score
Game leaders
- PointsAnthony Edwards 15Wendell Carter Jr. 20
- ReboundsRudy Gobert 9Wendell Carter Jr. 9
- AssistsAyo Dosunmu 10Jalen Suggs 6
Team stats
| Timberwolves | Magic | |
|---|---|---|
| Field goals | 42-98 (42.9%) | 37-84 (44.0%) |
| 3-pointers | 14-37 (37.8%) | 8-39 (20.5%) |
| Free throws | 17-30 (56.7%) | 11-19 (57.9%) |
| Rebounds | 61 (22 off.) | 43 (8 off.) |
| Assists | 33 | 23 |
| Steals | 8 | 7 |
| Blocks | 4 | 4 |
| Turnovers | 12 | 16 |
| Fouls | 19 | 26 |
Percentages are made ÷ attempted.
Timberwolves players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EdwardsG | 33 | 15 | 4 | 4 | 4 | 0 | 2 | 5-23 | 2-9 | 3-4 | +19 |
| J. McDanielsF | 30 | 15 | 6 | 3 | 0 | 2 | 0 | 6-14 | 2-5 | 1-1 | +12 |
| R. GobertC | 30 | 14 | 9 | 1 | 0 | 0 | 3 | 6-8 | 0-0 | 2-4 | +9 |
| J. KumingaF | 27 | 11 | 8 | 5 | 1 | 0 | 0 | 3-7 | 2-3 | 3-8 | +9 |
| A. DosunmuG | 27 | 14 | 7 | 10 | 1 | 1 | 0 | 6-11 | 1-2 | 1-2 | +15 |
| L. BallG | 23 | 12 | 5 | 5 | 2 | 0 | 3 | 4-13 | 2-8 | 2-2 | +17 |
| T. Shannon Jr.G-F | 22 | 13 | 4 | 1 | 0 | 1 | 2 | 4-6 | 2-4 | 3-4 | +11 |
| T. LylesF | 17 | 9 | 6 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 1-3 | +10 |
| J. BeringerF | 15 | 9 | 9 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 1-2 | +12 |
| N. HylandG | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -4 |
| J. ClarkG | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| C. WilliamsF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| I. EvansF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| T | 240 | 115 | 61 | 33 | 8 | 4 | 12 | 42-98 | 14-37 | 17-30 |
Magic players
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SuggsG | 34 | 14 | 6 | 6 | 1 | 1 | 3 | 6-12 | 1-4 | 1-2 | -7 |
| F. WagnerF | 33 | 18 | 6 | 5 | 1 | 0 | 6 | 7-14 | 1-6 | 3-6 | -18 |
| W. Carter Jr.F | 29 | 20 | 9 | 1 | 0 | 2 | 2 | 8-9 | 3-4 | 1-1 | -6 |
| T. Da SilvaF | 29 | 5 | 3 | 1 | 1 | 0 | 0 | 2-9 | 1-7 | 0-0 | -19 |
| D. BaneG | 27 | 5 | 2 | 0 | 1 | 0 | 3 | 2-11 | 1-9 | 0-0 | -2 |
| P. BancheroF | 26 | 14 | 6 | 5 | 1 | 0 | 2 | 6-11 | 0-2 | 2-4 | -11 |
| J. RichardsonG | 14 | 6 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-1 | 1-2 | -18 |
| J. CarterG | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| G. BitadzeC | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | -6 |
| J. CainF | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -9 |
| C. CastletonC | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 | 0 |
| A. MoralesG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| N. VucevicC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 |
| T | 240 | 93 | 43 | 23 | 7 | 4 | 16 | 37-84 | 8-39 | 11-19 |
MIN in minutes. +/- is the score difference while the player was on the court.
Timberwolves playoff scenarios →Magic playoff scenarios → NBA schedule & results Magic numbers Stat leadersNBA standings & scenarios →
Game data: BALLDONTLIE. Magic and tragic numbers are computed by this site.