MLB 2026 · ALCS Game 1
ALCS Game 1: after Guardians 7-3 Rays, how many wins are left?
Mon, Oct 12, 2026 · 8:00 PM ET (Oct 13, 09:00 KST)Tropicana Field, St. PetersburgAttendance 35,361Time 2:57
Runs by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 14 | 0 |
| Rays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
R runs · H hits · E errors. X = bottom of the 9th not played (home team ahead).
Pitching decisions
- WinHunter GaddisGuardians · 1-0
- LossTyler WellsRays · 0-1
Series
ALCS · Game 1 · Best of 7
Guardians 1Rays 0
Including this game
Wins left after this result
Guardians: 3 more wins · Rays: 4 more wins · At most 6 games left
Wins left = 4 minus wins so far. Arithmetic, not odds.
Box score
Guardians batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Steven KwanCF | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2Jose Ramirez3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| 3Chase DeLauterRF | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
| 4Jo AdellDH | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| 5Nathaniel Lowe1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6Travis Bazzana2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Genao2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Patrick BaileyC | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| 8Petey HalpinCF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Angel MartinezLF | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9Brayan RocchioSS | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 40 | 7 | 14 | 7 | 2 | 1 | 10 |
Rays batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Yandy DiazDH | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2Jonathan Aranda1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3Junior Caminero3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| 4Ryan ViladeLF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cedric MullinsCF | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 5Victor Mesa Jr.RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6Jonny DeLucaLF | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7Ben Williamson2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8Taylor WallsSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chandler SimpsonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Nick FortesC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam HicksC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 1 | 2 | 8 |
Guardians pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 63 |
| Daniel Espino | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
| Joey Cantillo | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Hunter GaddisW | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Erik SabrowskiH | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 |
| Cade Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Rays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 6.0 | 8 | 2 | 2 | 0 | 7 | 2 | 91 |
| Cam Booser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Tyler WellsL | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
| Ian Seymour | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Cole Sulser | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 27 |
| Kevin Kelly | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Substitutes are indented under the lineup spot they took. IP .1 = one out, .2 = two outs.
Guardians scenarios →Rays scenarios → MLB schedule & results Postseason bracket Magic numbersMLB standings & scenarios →
Game data: ESPN public feeds. Series wins left and magic numbers are computed by this site.