Serie A 2026-27 · Matchday 10
What did AS Roma's 5-2 win over Udinese change in the Serie A table?
Goals
Udinese
- 50'Nicolò Zaniolo
- 78'Matteo Palma
AS Roma
- 10'Bryan Cristante
- 31'Rodrigo Mora
- 33'Donyell Malen
- 37'Evan Ndicka
- 90+2'Daniele Ghilardi
HT 0-4
What this result changed
Standings entering Nov 1, Korea time (results through the previous day), plus this game only. Other games played on Nov 1 (Korea time) are not included.
This game alone
- UdinesePosition #17→#19
Position change only:Fiorentina #18→#17, Parma #19→#18
Before → with this result only
| Udinese | AS Roma | |
|---|---|---|
| Position | #17→ | #3 |
| Points | 5 | 21→ |
| Record | 1-2-6→ | 6-3-0→ |
| Games left | 29→ | 29→ |
| Possible finish | #1–20 | #1–20 |
| Out of title race in | 23→ | 28 |
| UCL clinch pts | - | 85→ |
| Out of UCL race in | 25→ | - |
| Safety clinch pts | - | 72→ |
“-” means there is no such number: for a clinch, the club can't clinch on its own (it needs other results); for an elimination, losing every remaining game still wouldn't settle it.
After all games on Nov 1 (Korea time)
Standings entering Nov 1, Korea time (results through the previous day), plus the 5 games finished on Nov 1. Clinches and eliminations that took more than one of those results show up only here.
Position change only:Inter Milan #1→#2, Lazio #2→#1, Udinese #17→#19, Fiorentina #18→#17, Parma #19→#18
Games counted that day:
Teams whose numbers only moved while still far off are left out. Every team whose clinch or elimination changed is listed.
Current numbers, including the day's other games, on the club pages:Udinese scenarios →AS Roma scenarios →
Team stats
| Udinese | AS Roma | |
|---|---|---|
| 46% | Possession | 54% |
| 15 | Shots | 14 |
| 7 | Shots on target | 9 |
| 7 | Corners | 4 |
| 11 | Fouls | 9 |
| 1 | Offsides | 0 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
Cards & substitutions
Cards
Udinese
- 23'Lennon Miller
AS Roma
- 60'Bryan Cristante
Substitutions
Udinese
- 56'On: Giorgi ChakvetadzeOff: Jürgen Ekkelenkamp
- 56'On: Unai GómezOff: Keinan Davis
- 67'On: Jakub PiotrowskiOff: Nicolò Zaniolo
- 82'On: Juan ArizalaOff: Hassane Kamara
- 82'On: Lazar JovanovićOff: Jesper Karlström
AS Roma
- 59'On: Niccolò PisilliOff: Rodrigo Mora
- 59'On: Santiago CastroOff: Donyell Malen
- 79'On: Gianluca ManciniOff: Matías Soulé
- 79'On: Devyne RenschOff: Wesley
- 84'On: Konstantinos KoulierakisOff: Mario Hermoso
Player stats
Udinese3-4-2-1 · Manager: Kosta Runjaic
| Player | Pos | Min | G | A | Cards |
|---|---|---|---|---|---|
| 40Maduka Okoye | GK | 90 | |||
| 11Hassane Kamara | DF | 82 | 1 | ||
| 14James Abankwah | DF | 90 | |||
| 16Matteo Palma | DF | 90 | 1 | ||
| 23Mërgim Vojvoda | DF | 90 | |||
| 27Christian Kabasele | DF | 90 | |||
| 8Jesper Karlström | MF | 82 | |||
| 38Lennon Miller | MF | 90 | |||
| 9Keinan Davis | FW | 56 | |||
| 10Nicolò Zaniolo | FW | 67 | 1 | ||
| 32Jürgen Ekkelenkamp | FW | 56 | |||
| 30Giorgi Chakvetadze | MF | 34 | |||
| 46Unai Gómez | MF | 34 | |||
| 24Jakub Piotrowski | MF | 23 | |||
| 20Juan Arizala | MF | 8 | |||
| 91Lazar Jovanović | FW | 8 |
Indented names came off the bench. Minutes exclude stoppage time (a full match is 90).
AS Roma3-4-2-1 · Manager: Gian Piero Gasperini
| Player | Pos | Min | G | A | Cards |
|---|---|---|---|---|---|
| 95Pierluigi Gollini | GK | 90 | |||
| 5Evan Ndicka | DF | 90 | 1 | ||
| 20Nahuel Molina | DF | 90 | |||
| 22Mario Hermoso | DF | 84 | |||
| 43Wesley | DF | 79 | 1 | ||
| 87Daniele Ghilardi | DF | 90 | 1 | ||
| 4Bryan Cristante | MF | 90 | 1 | 1 | |
| 15Marten de Roon | MF | 90 | |||
| 14Donyell Malen | FW | 59 | 1 | ||
| 18Matías Soulé | FW | 79 | 2 | ||
| 86Rodrigo Mora | FW | 59 | 1 | ||
| 61Niccolò Pisilli | MF | 31 | |||
| 9Santiago Castro | FW | 31 | 1 | ||
| 3Konstantinos Koulierakis | DF | 11 | |||
| 23Gianluca Mancini | DF | 11 | |||
| 2Devyne Rensch | DF | 11 |
Indented names came off the bench. Minutes exclude stoppage time (a full match is 90).
Match data: TheStatsAPI. Clinch and elimination numbers and possible finishes are computed by this site.