Serie A 2026-27 · ⚽ Leaders
How close is the Serie A Capocannoniere race?
The top 20 in goals and assists, plus the arithmetic at the top: the gap to the leader, games left for each club and where the current rate would finish. No probabilities.
Most games played by any club: 5
🧮 The race in numbers
The gap between the leader and the chasers, games left for both clubs, and where the current rate would finish the season.
Top scorer race
Donyell Malen (AS Roma) leads on 6 goals, 2 goals ahead of Gustavo Varela (Monza) and others on 4 goals. Games left: AS Roma 33, Monza 33. 38-game pace: Donyell Malen 46 goals, Gustavo Varela 30 goals.
| Player | Now | Gap | Club games left | 38-game pace |
|---|---|---|---|---|
| 1Donyell MalenAS Roma | 6 | - | 33 | 46 |
| 2Gustavo VarelaMonza | 4 | 2 | 33 | 30 |
| 2Lautaro MartinezInter Milan | 4 | 2 | 33 | 30 |
| 2Antonio RaimondoFrosinone | 4 | 2 | 33 | 30 |
| 5Daniel MaldiniCagliari | 3 | 3 | 33 | 23 |
| 5Davide FrattesiLazio | 3 | 3 | 33 | 23 |
| 5Diego MoreiraAC Milan | 3 | 3 | 33 | 23 |
| 5Vasilije AdzicSassuolo | 3 | 3 | 33 | 23 |
| 5Giorgi KvernadzeFrosinone | 3 | 3 | 33 | 23 |
| 5Franco MastantuonoFiorentina | 3 | 3 | 33 | 23 |
Assists race
Paulo Dybala (AS Roma) leads on 4 assists, 1 assist ahead of Romano Schmid (Frosinone) and others on 3 assists. Games left: AS Roma 33, Frosinone 33. 38-game pace: Paulo Dybala 30 assists, Romano Schmid 23 assists.
| Player | Now | Gap | Club games left | 38-game pace |
|---|---|---|---|---|
| 1Paulo DybalaAS Roma | 4 | - | 33 | 30 |
| 2Romano SchmidFrosinone | 3 | 1 | 33 | 23 |
| 2Andy DioufInter Milan | 3 | 1 | 33 | 23 |
| 4Nuno TavaresLazio | 2 | 2 | 33 | 15 |
| 4Lorenzo ColomboGenoa | 2 | 2 | 33 | 15 |
| 4Marcus ThuramInter Milan | 2 | 2 | 33 | 15 |
| 4Mattia ZaccagniLazio | 2 | 2 | 33 | 15 |
| 4Michel Ndary AdopoCagliari | 2 | 2 | 33 | 15 |
| 4Samuel ChukwuezeAC Milan | 2 | 2 | 33 | 15 |
| 4Samuele BirindelliMonza | 2 | 2 | 33 | 15 |
| 4Adrien RabiotAC Milan | 2 | 2 | 33 | 15 |
| 4Ivan IlicLecce | 2 | 2 | 33 | 15 |
| 4Gianluca BusioVenezia | 2 | 2 | 33 | 15 |
| 4Gianluca ManciniAS Roma | 2 | 2 | 33 | 15 |
| 4Keinan DavisUdinese | 2 | 2 | 33 | 15 |
| 4Ricardo MangasMonza | 2 | 2 | 33 | 15 |
📋 Top scorers
| Player | Club | G | A | MP | Min | G/90 | Gap | Club games left | 38-game pace |
|---|---|---|---|---|---|---|---|---|---|
| 1Donyell Malen | AS Roma | 6 | 0 | 5 | 345 | 1.57 | - | 33 | 46 |
| 2Gustavo Varela | Monza | 4 | 0 | 4 | 338 | 1.07 | 2 | 33 | 30 |
| 2Lautaro Martinez | Inter Milan | 4 | 0 | 4 | 323 | 1.11 | 2 | 33 | 30 |
| 2Antonio Raimondo | Frosinone | 4 | 0 | 5 | 419 | 0.86 | 2 | 33 | 30 |
| 5Daniel Maldini | Cagliari | 3 | 0 | 5 | 369 | 0.73 | 3 | 33 | 23 |
| 5Davide Frattesi | Lazio | 3 | 0 | 5 | 386 | 0.70 | 3 | 33 | 23 |
| 5Diego Moreira | AC Milan | 3 | 0 | 3 | 127 | 2.13 | 3 | 33 | 23 |
| 5Vasilije Adzic | Sassuolo | 3 | 1 | 5 | 221 | 1.22 | 3 | 33 | 23 |
| 5Giorgi Kvernadze | Frosinone | 3 | 1 | 5 | 437 | 0.62 | 3 | 33 | 23 |
| 5Franco Mastantuono | Fiorentina | 3 | 0 | 5 | 377 | 0.72 | 3 | 33 | 23 |
Players tied at No. 11 (2 goals) are left out — too many to list.
📋 Assist leaders
| Player | Club | A | G | MP | Min | A/90 | Gap | Club games left | 38-game pace |
|---|---|---|---|---|---|---|---|---|---|
| 1Paulo Dybala | AS Roma | 4 | 0 | 5 | 407 | 0.88 | - | 33 | 30 |
| 2Romano Schmid | Frosinone | 3 | 0 | 5 | 365 | 0.74 | 1 | 33 | 23 |
| 2Andy Diouf | Inter Milan | 3 | 0 | 4 | 345 | 0.78 | 1 | 33 | 23 |
| 4Nuno Tavares | Lazio | 2 | 0 | 5 | 339 | 0.53 | 2 | 33 | 15 |
| 4Lorenzo Colombo | Genoa | 2 | 0 | 5 | 321 | 0.56 | 2 | 33 | 15 |
| 4Marcus Thuram | Inter Milan | 2 | 2 | 4 | 229 | 0.79 | 2 | 33 | 15 |
| 4Mattia Zaccagni | Lazio | 2 | 1 | 5 | 446 | 0.40 | 2 | 33 | 15 |
| 4Michel Ndary Adopo | Cagliari | 2 | 0 | 5 | 450 | 0.40 | 2 | 33 | 15 |
| 4Samuel Chukwueze | AC Milan | 2 | 0 | 5 | 386 | 0.47 | 2 | 33 | 15 |
| 4Samuele Birindelli | Monza | 2 | 0 | 5 | 443 | 0.41 | 2 | 33 | 15 |
| 4Adrien Rabiot | AC Milan | 2 | 2 | 5 | 306 | 0.59 | 2 | 33 | 15 |
| 4Ivan Ilic | Lecce | 2 | 0 | 4 | 220 | 0.82 | 2 | 33 | 15 |
| 4Gianluca Busio | Venezia | 2 | 0 | 4 | 314 | 0.57 | 2 | 33 | 15 |
| 4Gianluca Mancini | AS Roma | 2 | 0 | 5 | 392 | 0.46 | 2 | 33 | 15 |
| 4Keinan Davis | Udinese | 2 | 0 | 4 | 261 | 0.69 | 2 | 33 | 15 |
| 4Ricardo Mangas | Monza | 2 | 1 | 5 | 371 | 0.49 | 2 | 33 | 15 |
Players tied at No. 17 (1 assist) are left out — too many to list.
How it is calculated
- Equal records share a rank (1, 1, 3…). Players on zero are not listed.
- Per 90 = goals (assists) × 90 ÷ minutes played, computed here to two decimals.
- 38-game pace = current total × 38 ÷ the club's games played (rounded). It extends the current rate — arithmetic, not a forecast.
- Club games left = 38 games per club − the club's games played.
Player stats: official league records (via Naver Sports). Ranks, gaps, games left and paces are computed here from those same numbers. No probabilities.