MLB 2026 · NLCS Game 2
NLCS Game 2: after Brewers 7-4 Dodgers, how many wins are left?
Mon, Oct 12, 2026 · 5:00 PM ET (Oct 13, 06:00 KST)American Family Field, MilwaukeeAttendance 42,516Time 3:21
Runs by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodgers | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Brewers | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | X | 7 | 12 | 2 |
R runs · H hits · E errors. X = bottom of the 9th not played (home team ahead).
Pitching decisions
- WinJoJo RomeroBrewers · 1-1
- LossBrock StewartDodgers · 0-1
- SaveAaron AshbyBrewers · 1 saves
Series
NLCS · Game 2 · Best of 7
Dodgers 0Brewers 2
Including this game
Wins left after this result
Dodgers: 4 more wins · Brewers: 2 more wins · At most 5 games left
Wins left = 4 minus wins so far. Arithmetic, not odds.
- Game 1 Oct 11 Dodgers 1-2 Brewers
- Game 2 Oct 12 Dodgers 4-7 Brewers
Box score
Dodgers batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Mookie BettsSS | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2Freddie Freeman1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3Teoscar HernandezLF | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4Shohei OhtaniDH | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5Will SmithC | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6Max Muncy3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miguel RojasPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7Andy PagesCF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8Kyle TuckerRF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9Tommy Edman2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 3 | 2 | 0 | 2 | 9 |
Brewers batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Jackson ChourioLF | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2Brice Turang2B | 3 | 3 | 2 | 1 | 0 | 2 | 1 |
| 3William ContrerasC | 4 | 1 | 3 | 3 | 1 | 1 | 0 |
| 4Jake Bauers1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| 5Christian YelichDH | 5 | 0 | 2 | 2 | 0 | 0 | 1 |
| 6Garrett MitchellCF | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7Cooper PrattSS | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8Sal FrelickRF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9David Hamilton3B | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 1 | 6 | 10 |
Dodgers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 75 |
| Alex Vesia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Roki Sasaki | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
| Kris Bubic | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 22 |
| Brock StewartL | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 12 |
| Tanner Scott | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Edgardo Henriquez | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 21 |
| Justin Wrobleski | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Brewers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Logan Henderson | 4.0 | 3 | 4 | 2 | 2 | 2 | 0 | 64 |
| Dustin May | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| JoJo RomeroW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Abner UribeH | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Aaron AshbyS | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
Substitutes are indented under the lineup spot they took. IP .1 = one out, .2 = two outs.
Dodgers scenarios →Brewers scenarios → MLB schedule & results Postseason bracket Magic numbersMLB standings & scenarios →
Game data: ESPN public feeds. Series wins left and magic numbers are computed by this site.