MLB 2026 · NL Wild Card Series Game 2
NL Wild Card Series Game 2: after Padres 4-1 Cubs, how many wins are left?
Wed, Sep 30, 2026 · 10:00 PM ET (Oct 1, 11:00 KST)Petco Park, San DiegoAttendance 47,513Time 2:50
Runs by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Padres | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
R runs · H hits · E errors. X = bottom of the 9th not played (home team ahead).
Pitching decisions
- WinBradgley RodriguezPadres · 1-0
- LossKevin GausmanCubs · 0-1
- SaveMason MillerPadres · 1 saves
Series
NL Wild Card Series · Game 2 · Best of 3
Cubs 0Padres 2
Including this game
Wins left after this result
Padres win the series and advance to the NLDS · Cubs eliminated
Wins left = 2 minus wins so far. Arithmetic, not odds.
- Game 1 Sep 29 Cubs 0-8 Padres
- Game 2 Sep 30 Cubs 1-4 Padres
Box score
Cubs batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Pete Crow-ArmstrongCF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2Alex BregmanDH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3Michael Busch1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone TaylorPH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pedro Ramirez3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Seiya SuzukiRF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5Ian HappLF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6Nico Hoerner2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7Matt Shaw1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael ConfortoPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8Carson KellyC | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9Dansby SwansonSS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 1 | 5 | 1 | 0 | 3 | 8 |
Padres batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Fernando Tatis Jr.RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2Dustin HarrisLF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase BowenLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Manny Machado3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4Ty France1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 5Jackson MerrillCF | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 6Xander BogaertsSS | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 7Ethan SalasC | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Miguel AndujarPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy FerminC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Austin HaysDH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin SheetsDH | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Samad TaylorDH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9Jake Cronenworth2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 1 | 1 | 6 |
Cubs pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Kevin GausmanL | 3.1 | 5 | 3 | 3 | 0 | 1 | 0 | 54 |
| Daniel Palencia | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 28 |
| David Peterson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |
| Ryan Zeferjahn | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 30 |
Padres pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 66 |
| Bradgley RodriguezW | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Jason AdamH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Adrian MorejonH | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
| Mason MillerS | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
Substitutes are indented under the lineup spot they took. IP .1 = one out, .2 = two outs.
Cubs scenarios →Padres scenarios → MLB schedule & results Postseason bracket Magic numbersMLB standings & scenarios →
Game data: ESPN public feeds. Series wins left and magic numbers are computed by this site.