MLB 2026 · AL Wild Card Series Game 1
AL Wild Card Series Game 1: after White Sox 6-3 Astros, how many wins are left?
Tue, Sep 29, 2026 · 5:00 PM ET (Sep 30, 06:00 KST)Daikin Park, HoustonAttendance 34,011Time 3:13
Runs by inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
| Astros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
R runs · H hits · E errors. X = bottom of the 9th not played (home team ahead).
Pitching decisions
- WinJordan HicksWhite Sox · 1-0
- LossAJ BlubaughAstros · 0-1
Series
AL Wild Card Series · Game 1 · Best of 3
White Sox 1Astros 0
Including this game
Wins left after this result
White Sox: 1 more wins · Astros: 2 more wins · At most 2 games left
Wins left = 2 minus wins so far. Arithmetic, not odds.
Box score
White Sox batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Sam AntonacciLF | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brenton DoyleCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Kyle TeelC | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3Miguel Vargas3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4Munetaka Murakami1B | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| 5Andrew BenintendiDH | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Randal GrichukDH | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Luisangel AcunaDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Tristan PetersLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7Braden MontgomeryRF | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| 8Chase Meidroth2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9Colson MontgomerySS | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 34 | 6 | 11 | 5 | 1 | 4 | 8 |
Astros batting
| Batter | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|
| 1Jeremy PenaSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2Yordan AlvarezDH | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3Isaac Paredes3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4Jose Altuve2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Yainer DiazC | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6Christian Walker1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7Lucas SpenceCF | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8Cam SmithRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9Taylor TrammellLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson VelazquezLF | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 33 | 3 | 6 | 2 | 1 | 2 | 7 |
White Sox pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hagen Smith | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 38 |
| Jordan HicksW | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Sean Newcomb | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| David SandlinH | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Grant Taylor | 2.1 | 2 | 1 | 0 | 1 | 5 | 0 | 54 |
Astros pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| AJ BlubaughL | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 27 |
| Bryan King | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 22 |
| Miguel Ullola | 3.0 | 1 | 1 | 1 | 0 | 4 | 1 | 31 |
| Josh Hendrickson | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 37 |
| Logan VanWey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bennett Sousa | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13 |
| Bryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Josh Hader | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Substitutes are indented under the lineup spot they took. IP .1 = one out, .2 = two outs.
White Sox scenarios →Astros scenarios → MLB schedule & results Postseason bracket Magic numbersMLB standings & scenarios →
Game data: ESPN public feeds. Series wins left and magic numbers are computed by this site.