KBO 2026 · Regular season · Meeting 7 of the season
How did Kiwoom's 12-6 win over SSG change the KBO playoff race?
⚾ Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwoom | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 4 | 12 | 13 | 1 | 5 |
| SSG | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 11 | 0 | 1 |
B = BB+HBP (walks plus hit-by-pitch). The BB columns in the box score below count walks only.
W Raul Alcantara (5-4)L Anthony Veneziano (1-4)
🎯 What this result changed
Standings entering the day (results through the previous day), plus this game only. Other games played the same day are not included.
This game alone
- SSGTragic number 87→86
Before → with this result only
📅 After all games that day
Standings entering the day (results through the previous day), plus the 5 games finished that day. Clinches and eliminations that took more than one of those results show up only here.
- LGMagic number 83→82Clinch wins 83→82
- SamsungMagic number 85→84Clinch wins 85→84
- KIAMagic number 88→87Clinch wins 88→87
- NCTragic number 88→87
- SSGTragic number 87→86
- LotteTragic number 87→86
Games counted that day:
- Hanwha 3-5 Doosan
- LG 10-1 KT
- Lotte 4-5 KIA
- NC 7-8 Samsung
- Kiwoom 12-6 SSG
Current numbers, including the day's other games, on the club pages:Kiwoom scenarios →SSG scenarios →
🧾 Box score
Kiwoom batting
| Batter | Pos | AB | H | R | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1서건창 | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .235 |
| 2안치홍 | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | .303 |
| 3Keston Hiura | LF | 3 | 1 | 1 | 2 | 1 | 2 | 1 | .250 |
| 4Lim Byeong Wuk | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .270 |
| 박수종 | PR-CF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .243 |
| 5Hyung Jong Lee | RF | 3 | 1 | 1 | 2 | 0 | 2 | 2 | .239 |
| 6Choi Joo Hwan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | .254 |
| 7김웅빈 | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .241 |
| 오선진 | 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| 8권혁빈 | SS | 5 | 2 | 1 | 2 | 0 | 0 | 0 | .220 |
| 9김건희 | C | 5 | 2 | 1 | 1 | 1 | 0 | 1 | .226 |
| Totals | 40 | 13 | 12 | 12 | 3 | 5 | 10 |
SSG batting
| Batter | Pos | AB | H | R | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1박성한 | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .347 |
| 김민준 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2정준재 | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .305 |
| 3최정 | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | .281 |
| 4김재환 | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | .192 |
| 5Guillermo Heredia | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| 6오태곤 | RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .236 |
| 7전의산 | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
| 8조형우 | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .248 |
| 김성욱 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9최지훈 | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .220 |
| Totals | 37 | 11 | 6 | 6 | 4 | 1 | 6 |
Kiwoom pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Raul AlcantaraW | 7 | 8 | 3 | 3 | 1 | 5 | 1 | 98 | 3.25 |
| 김서준 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 5.68 |
| Kanakubo YutoH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4.56 |
| 박지성 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 15 | 2.08 |
| Totals | 9 | 11 | 6 | 6 | 1 | 6 | 4 | 132 |
SSG pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Anthony VenezianoL | 6 1/3 | 6 | 5 | 5 | 2 | 7 | 3 | 100 | 5.81 |
| 한두솔 | 2/3 | 3 | 3 | 3 | 1 | 0 | 0 | 25 | 6.86 |
| 박시후 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 6.23 |
| 전영준 | 2/3 | 3 | 4 | 4 | 1 | 1 | 0 | 28 | 10.67 |
| 이기순 | 1/3 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 8.38 |
| Totals | 9 | 13 | 12 | 12 | 5 | 10 | 3 | 180 |
AVG and ERA are season figures through this game. BB excludes hit-by-pitch.
Game notes
- Game-winning RBI
- 히우라(3회 2사 2루서 우월 홈런)
- Home runs
- 히우라1호(3회2점 베니지아노) 김웅빈2호(7회1점 베니지아노) 김건희5호(7회1점 베니지아노) 오태곤8호(7회1점 알칸타라) 최정13호(8회1점 김서준) 김재환8호(8회1점 김서준) 최지훈7호(9회1점 박지성)
- Doubles
- 최정(1회) 권혁빈(3회) 안치홍(3회) 조형우(7회) 이형종(7회)
- Errors
- 안치홍(3회)
- Caught stealing
- 박성한(3회)
- Double plays grounded into
- 조형우(2회)
- Umpires
- 윤태수 최영주 장호석 박근영
Entries are shown as published in Korean.
Game data: Naver Sports. Magic numbers, clinch wins and tragic numbers are computed by this site.