KBO 2026 · ⚾ Player stats
What are Guillermo Heredia's 2026 KBO stats?
에레디아
.281 AVG · 18 HR · 93 RBI · .800 OPS
SSG: 138 games played, 6 left · Last appearance Oct 3
📊 2026 season & league rank
AVG
.281
30th of 47
OBP
.333
T-41st of 47
SLG
.467
19th of 47
OPS
.800
24th of 47
HR
18
T-16th
RBI
93
T-9th
H
121
32nd
R
53
T-44th
SB
2
T-76th
ISO
.186
BABIP
.302
G
109
AB
430
2B
24
3B
1
BB
25
HBP
11
SO
77
Rank: counting stats among all hitters, rate stats among plate-appearance-qualified players only. Season stats and qualification are official KBO records.
🏅 Title race arithmetic
Official title categories with a top-5 place. Gaps, games left and 144-game pace only — no probabilities.
🗓️ Last 10 games
Last 10 games: 10-for-38 (.263), 1 HR, 9 RBI
Tap a date for that game's box score.
🔁 Splits vs each team (2026)
| Opp | PA | AB | H | 2B | 3B | HR | RBI | BB+HBP | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KT | 67 | 62 | 23 | 3 | 1 | 3 | 18 | 5 | 12 | .371 | 1.015 |
| Samsung | 51 | 44 | 15 | 3 | 0 | 2 | 10 | 6 | 6 | .341 | .957 |
| Kiwoom | 58 | 56 | 16 | 7 | 0 | 3 | 11 | 2 | 9 | .286 | .881 |
| KIA | 46 | 43 | 12 | 2 | 0 | 2 | 14 | 3 | 7 | .279 | .791 |
| Doosan | 42 | 38 | 10 | 2 | 0 | 1 | 5 | 3 | 6 | .263 | .705 |
| Lotte | 46 | 42 | 11 | 1 | 0 | 2 | 10 | 3 | 6 | .262 | .733 |
| Hanwha | 67 | 58 | 14 | 4 | 0 | 1 | 9 | 8 | 15 | .241 | .690 |
| LG | 50 | 46 | 11 | 0 | 0 | 3 | 7 | 2 | 6 | .239 | .695 |
| NC | 45 | 41 | 9 | 2 | 0 | 1 | 9 | 4 | 10 | .220 | .630 |
📚 Year by year
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | R | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SSG | 109 | 430 | 121 | 24 | 1 | 18 | 93 | 53 | 2 | 25 | 77 | .281 | .333 | .467 | .800 |
| 2025 | SSG | 96 | 375 | 127 | 18 | 0 | 13 | 54 | 46 | 1 | 31 | 62 | .339 | .398 | .491 | .889 |
| 2024 | SSG | 136 | 541 | 195 | 31 | 1 | 21 | 118 | 82 | 4 | 28 | 73 | .360 | .399 | .538 | .937 |
| 2023 | SSG | 122 | 473 | 153 | 29 | 0 | 12 | 76 | 76 | 12 | 39 | 75 | .323 | .385 | .461 | .846 |
| Career | - | 463 | 1819 | 596 | 102 | 2 | 64 | 341 | 257 | 19 | 123 | 287 | .328 | .380 | .491 | .871 |
Season stats and qualification status are official KBO records (via Naver Sports); ranks, gaps and 144-game paces are computed here from those same numbers.