Standings
FIFA World Cup 2026 · Tiebreaker: head-to-head first (2026 rule)
Group AFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | Qualified | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | Qualified | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | Eliminated | |
| 4 | 3 | 0 | 1 | 2 | -4 | 1 | Eliminated |
Group BFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | Qualified | |
| 2 | 3 | 1 | 1 | 1 | +5 | 4 | Qualified | |
| 3 | 3 | 1 | 1 | 1 | -1 | 4 | Qualified | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | Eliminated |
Group DFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +4 | 6 | Qualified | |
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | Qualified | |
| 3 | 3 | 1 | 1 | 1 | -2 | 4 | Qualified | |
| 4 | 3 | 1 | 0 | 2 | -2 | 3 | Eliminated |
Group EFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 6 | Qualified | |
| 2 | 3 | 2 | 0 | 1 | +2 | 6 | Qualified | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | Qualified | |
| 4 | 3 | 0 | 1 | 2 | -8 | 1 | Eliminated |
Group FFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | Qualified | |
| 2 | 3 | 1 | 2 | 0 | +4 | 5 | Qualified | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | Qualified | |
| 4 | 3 | 0 | 0 | 3 | -10 | 0 | Eliminated |
Group GFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +4 | 5 | Qualified | |
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | Qualified | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | Eliminated | |
| 4 | 3 | 0 | 1 | 2 | -6 | 1 | Eliminated |
Group HFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +5 | 7 | Qualified | |
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | Qualified | |
| 3 | 3 | 0 | 2 | 1 | -1 | 2 | Eliminated | |
| 4 | 3 | 0 | 2 | 1 | -4 | 2 | Eliminated |
Group KFinal
| # | Team | MP | W | D | L | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +3 | 7 | Qualified | |
| 2 | 3 | 1 | 2 | 0 | +5 | 5 | Qualified | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | Qualified | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | Eliminated |
Top 2 advance3rd: wildcard race4th: eliminated