KBO 2026 · ⚾ Player stats
What are Yong Ju Jeon's 2026 KBO stats?
전용주
5-2 · 10 HLD · 4.37 ERA · 45 1/3 IP · 45 K
KT: 138 games played, 6 left · Last appearance Sep 27
📊 2026 season & league rank
ERA
4.37
Not innings-qualified
W-L
5-2
T-51st
SO
45
T-81st
IP
45 1/3
T-105th
WHIP
1.61
Not innings-qualified
SV
0
HLD
10
T-20th
QS
0
G
63
H
38
BB
35
HR
1
Rank: counting stats among all pitchers, rate stats among innings-qualified players only. Season stats and qualification are official KBO records. Below the innings qualifier, so ERA and WHIP are unranked.
🏅 Title race arithmetic
Official title categories with a top-5 place. Gaps, games left and 144-game pace only — no probabilities.
🗓️ Last 10 games
Last 10 games: 6 1/3 IP, 4 ER (5.68 ERA), 7 K
Tap a date for that game's box score.
🔁 Splits vs each team (2026)
| Opp | W-L | SV | HLD | IP | H | ER | HR | BB+HBP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | 1-0 | 0 | 2 | 7 | 4 | 0 | 0 | 5 | 7 | 0.00 | 1.14 |
| NC | 0-0 | 0 | 1 | 4 1/3 | 3 | 0 | 0 | 2 | 4 | 0.00 | 1.15 |
| SSG | 1-0 | 0 | 0 | 4 2/3 | 2 | 1 | 0 | 6 | 5 | 1.93 | 1.71 |
| Kiwoom | 1-0 | 0 | 1 | 4 1/3 | 3 | 1 | 0 | 4 | 7 | 2.08 | 1.15 |
| Hanwha | 1-0 | 0 | 1 | 6 | 4 | 3 | 0 | 7 | 5 | 4.50 | 1.83 |
| Doosan | 0-0 | 0 | 1 | 5 1/3 | 4 | 3 | 0 | 4 | 6 | 5.06 | 1.31 |
| Samsung | 0-2 | 0 | 0 | 5 | 8 | 4 | 0 | 3 | 3 | 7.20 | 2.20 |
| Lotte | 0-0 | 0 | 1 | 3 1/3 | 3 | 3 | 0 | 1 | 3 | 8.10 | 1.20 |
| KIA | 1-0 | 0 | 3 | 5 1/3 | 7 | 7 | 1 | 7 | 5 | 11.81 | 2.63 |
📚 Year by year
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | KT | 63 | 5 | 2 | 0 | 10 | 45 1/3 | 38 | 1 | 35 | 45 | 4.37 | 1.61 | 0 |
| 2025 | KT | 21 | 0 | 1 | 0 | 4 | 13 2/3 | 18 | 0 | 7 | 11 | 3.95 | 1.83 | 0 |
| 2024 | KT | 4 | 0 | 0 | 0 | 0 | 1 2/3 | 2 | 0 | 3 | 4 | 10.80 | 3.00 | 0 |
| 2023 | KT | 15 | 0 | 1 | 0 | 1 | 10 1/3 | 6 | 0 | 6 | 9 | 4.35 | 1.16 | 0 |
| 2019 | KT | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 6 | 1 | 15.00 | 4.00 | 0 |
| Career | - | 107 | 5 | 4 | 0 | 15 | 74 | 70 | 2 | 57 | 70 | 4.86 | 1.72 | - |
Season stats and qualification status are official KBO records (via Naver Sports); ranks, gaps and 144-game paces are computed here from those same numbers.