KBO 2026 · ⚾ Player stats
What are Wes Benjamin's 2026 KBO stats?
벤자민
8-7 · 2.42 ERA · 126 2/3 IP · 138 K
Doosan: 139 games played, 5 left · Last appearance Sep 29
📊 2026 season & league rank
ERA
2.42
Not innings-qualified
W-L
8-7
T-18th
SO
138
8th
IP
126 2/3
25th
WHIP
1.17
Not innings-qualified
SV
0
HLD
0
QS
11
G
23
H
113
BB
35
HR
6
Rank: counting stats among all pitchers, rate stats among innings-qualified players only. Season stats and qualification are official KBO records. Below the innings qualifier, so ERA and WHIP are unranked.
🏅 Title race arithmetic
Official title categories with a top-5 place. Gaps, games left and 144-game pace only — no probabilities.
🗓️ Last 10 games
Last 10 games: 52 1/3 IP, 12 ER (2.06 ERA), 70 K
Tap a date for that game's box score.
🔁 Splits vs each team (2026)
| Opp | W-L | SV | HLD | IP | H | ER | HR | BB+HBP | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotte | 0-0 | 0 | 0 | 10 2/3 | 6 | 0 | 0 | 2 | 17 | 0.00 | 0.75 |
| KT | 1-0 | 0 | 0 | 12 | 9 | 1 | 0 | 3 | 10 | 0.75 | 1.00 |
| Hanwha | 2-0 | 0 | 0 | 17 | 9 | 2 | 2 | 9 | 20 | 1.06 | 0.94 |
| NC | 2-0 | 0 | 0 | 18 | 14 | 3 | 0 | 6 | 11 | 1.50 | 1.06 |
| Samsung | 1-0 | 0 | 0 | 5 | 3 | 1 | 1 | 2 | 8 | 1.80 | 1.00 |
| KIA | 0-2 | 0 | 0 | 12 | 14 | 4 | 0 | 3 | 13 | 3.00 | 1.42 |
| SSG | 0-2 | 0 | 0 | 16 1/3 | 21 | 6 | 0 | 2 | 19 | 3.31 | 1.41 |
| LG | 1-1 | 0 | 0 | 19 | 18 | 9 | 3 | 3 | 17 | 4.26 | 1.11 |
| Kiwoom | 1-2 | 0 | 0 | 16 2/3 | 19 | 8 | 0 | 9 | 23 | 4.32 | 1.62 |
📚 Year by year
| Year | Team | G | W | L | SV | HLD | IP | H | HR | BB | SO | ERA | WHIP | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Doosan | 23 | 8 | 7 | 0 | 0 | 126 2/3 | 113 | 6 | 35 | 138 | 2.42 | 1.17 | 11 |
| 2024 | KT | 28 | 11 | 8 | 0 | 0 | 149 2/3 | 141 | 28 | 48 | 156 | 4.63 | 1.26 | 10 |
| 2023 | KT | 29 | 15 | 6 | 0 | 0 | 160 | 149 | 12 | 45 | 157 | 3.54 | 1.21 | 11 |
| 2022 | KT | 17 | 5 | 4 | 0 | 0 | 96 2/3 | 75 | 11 | 24 | 77 | 2.70 | 1.02 | 11 |
| Career | - | 97 | 39 | 25 | 0 | 0 | 533 | 478 | 57 | 152 | 528 | 3.43 | 1.18 | - |
Season stats and qualification status are official KBO records (via Naver Sports); ranks, gaps and 144-game paces are computed here from those same numbers.