KBO 2026 · Regular season · Meeting 11 of the season
How did KT's 10-2 win over NC change the KBO playoff race?
⚾ Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KT | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 10 | 14 | 2 | 2 |
| NC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 3 |
B = BB+HBP (walks plus hit-by-pitch). The BB columns in the box score below count walks only.
W Logan Allen (3-1)L 구창모 (8-4)
🎯 What this result changed
Standings entering the day (results through the previous day), plus this game only. Other games played the same day are not included.
This game alone
Before → with this result only
📅 After all games that day
Standings entering the day (results through the previous day), plus the 5 games finished that day. Clinches and eliminations that took more than one of those results show up only here.
Current numbers, including the day's other games, on the club pages:KT scenarios →NC scenarios →
🧾 Box score
KT batting
| Batter | Pos | AB | H | R | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1최원준 | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .349 |
| 이정훈 | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| 2김현수 | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .283 |
| 배정대 | PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| 3안현민 | DH | 5 | 2 | 2 | 3 | 2 | 0 | 1 | .288 |
| 4Sam Hilliard | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .310 |
| 이강민 | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .185 |
| 5김민혁 | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | .312 |
| 장진혁 | PR-LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .261 |
| 6김상수 | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .291 |
| 오윤석 | PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| 7류현인 | 3B | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .288 |
| 장준원 | 3B-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .197 |
| 8한승택 | C | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .226 |
| 조대현 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| 9권동진 | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .268 |
| Kyoung Min Hur | PH-3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .340 |
| Totals | 40 | 14 | 10 | 10 | 3 | 0 | 9 |
NC batting
| Batter | Pos | AB | H | R | RBI | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1김주원 | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
| 김한별 | SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .237 |
| 2신재인 | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .182 |
| 3이우성 | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| 오태양 | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| 4Blaine Crim | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .286 |
| 5김휘집 | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .232 |
| 최정원 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| 6박건우 | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| 권희동 | RF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .245 |
| 7김형준 | C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .252 |
| 안중열 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| 8서호철 | 2B-3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .213 |
| 9천재환 | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| 도태훈 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 |
| Totals | 35 | 6 | 2 | 2 | 0 | 3 | 8 |
KT pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Logan AllenW | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 94 | 3.08 |
| 이상동 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7.00 |
| 손동현 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.66 |
| 한차현 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 51 | 8.31 |
| Totals | 9 | 6 | 2 | 1 | 3 | 8 | 0 | 167 |
NC pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 구창모L | 5 | 7 | 6 | 6 | 0 | 4 | 2 | 83 | 4.19 |
| 송명기 | 2 1/3 | 3 | 3 | 3 | 0 | 1 | 1 | 51 | 7.36 |
| 임정호 | 2/3 | 3 | 1 | 1 | 0 | 2 | 0 | 26 | 7.59 |
| 김진호 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 5.45 |
| Totals | 9 | 14 | 10 | 10 | 0 | 9 | 3 | 178 |
AVG and ERA are season figures through this game. BB excludes hit-by-pitch.
Game notes
- Game-winning RBI
- 류현인(2회 2사 2루서 중전 안타)
- Home runs
- 안현민5호6호(4회1점 5회2점 구창모) 힐리어드28호(8회1점 송명기)
- Triples
- 김민혁(4회)
- Doubles
- 김상수(2회) 김형준(2회) 김휘집(4회) 블레인(4회) 김민혁(6회) 허경민(8회)
- Errors
- 이강민2(8 9회)
- Picked off
- 류현인(4회)
- Umpires
- 장호석 전일수 김익수 추평호
Entries are shown as published in Korean.
Game data: Naver Sports. Magic numbers, clinch wins and tragic numbers are computed by this site.