F1 2026 · round 20/23
Title magic number
How many points are still on the table decides everything. This page shows only that arithmetic — who can still win, and who is already out.
Races left: 3 · Sprints left: 0 · Up to 75 points still available
Data: F1DB (CC BY 4.0) · through round 20 (São Paulo Grand Prix) · Method →
Drivers' championship
The title is already decided.
| Pos | Driver | Team | Pts | Max possible | Behind | Status |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 390 | 465 | - | Champion |
Show 24 drivers mathematically out
| Pos | Driver | Team | Pts | Max possible | Behind | Status |
|---|---|---|---|---|---|---|
| 2 | Max Verstappen | Red Bull | 279 | 354 | -111 | Out |
| 3 | George Russell | Mercedes | 262 | 337 | -128 | Out |
| 4 | Lewis Hamilton | Ferrari | 261 | 336 | -129 | Out |
| 5 | Charles Leclerc | Ferrari | 249 | 324 | -141 | Out |
| 6 | Lando Norris | McLaren | 246 | 321 | -144 | Out |
| 7 | Oscar Piastri | McLaren | 152 | 227 | -238 | Out |
| 8 | Isack Hadjar | Red Bull | 122 | 197 | -268 | Out |
| 9 | Liam Lawson | Racing Bulls | 89 | 164 | -301 | Out |
| 10 | Pierre Gasly | Alpine | 42 | 117 | -348 | Out |
| 11 | Arvid Lindblad | Racing Bulls | 38 | 113 | -352 | Out |
| 12 | Franco Colapinto | Alpine | 27 | 102 | -363 | Out |
| 13 | Oliver Bearman | Haas | 23 | 98 | -367 | Out |
| 14 | Gabriel Bortoleto | Audi | 14 | 89 | -376 | Out |
| 15 | Nico Hülkenberg | Audi | 14 | 89 | -376 | Out |
| 16 | Esteban Ocon | Haas | 7 | 82 | -383 | Out |
| 17 | Fernando Alonso | Aston Martin | 7 | 82 | -383 | Out |
| 18 | Carlos Sainz Jr. | Williams | 7 | 82 | -383 | Out |
| 19 | Alexander Albon | Williams | 5 | 80 | -385 | Out |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 76 | -389 | Out |
| 21 | Ryō Hirakawa | Haas | 1 | 76 | -389 | Out |
| 22 | Lance Stroll | Aston Martin | 0 | 75 | -390 | Out |
| 23 | Valtteri Bottas | Cadillac | 0 | 75 | -390 | Out |
| 24 | Sergio Pérez | Cadillac | 0 | 75 | -390 | Out |
| 25 | Rafael Câmara | Haas | 0 | 75 | -390 | Out |
Constructors' championship
The title is already decided.
| Pos | Team | Pts | Max possible | Behind | Status |
|---|---|---|---|---|---|
| 1 | Mercedes | 652 | 781 | - | Champion |
Show 10 teams mathematically out
| Pos | Team | Pts | Max possible | Behind | Status |
|---|---|---|---|---|---|
| 2 | Ferrari | 510 | 639 | -142 | Out |
| 3 | Red Bull | 415 | 544 | -237 | Out |
| 4 | McLaren | 398 | 527 | -254 | Out |
| 5 | Racing Bulls | 114 | 243 | -538 | Out |
| 6 | Alpine | 69 | 198 | -583 | Out |
| 7 | Haas | 31 | 160 | -621 | Out |
| 8 | Audi | 28 | 157 | -624 | Out |
| 9 | Williams | 12 | 141 | -640 | Out |
| 10 | Aston Martin | 7 | 136 | -645 | Out |
| 11 | Cadillac | 0 | 129 | -652 | Out |
How this is calculated
- ·Race points run 25-18-15-12-10-8-6-4-2-1. Sprints pay 8-7-6-5-4-3-2-1.
- ·A driver's maximum from here is (races left x 25) + (sprints left x 8).
- ·For constructors we take both cars finishing first and second as the ceiling: 43 points a race, 15 a sprint.
- ·A team or driver is out when winning everything left still falls short of the current leader's total. The leader can also score more, so this is deliberately conservative.
Frequently asked questions
How is the F1 title clinched?
When second place cannot pass the leader even by taking every remaining point. Ties go to the driver with more wins, so a tie is not treated as clinched here.
What is the most a driver can score in one round?
Twenty-five points, or thirty-three on a sprint weekend.
How do constructor points work?
Both drivers' points are added together, so the ceiling for one race weekend is a 1-2 finish worth 43 points.
Data: F1DB (github.com/f1db/f1db) — licensed CC BY 4.0. Standings and scenarios are computed by us and may differ from official figures.