Premier League 2026-27 · Matchday 4
What did Manchester City's 1-0 win over Manchester United change in the Premier League table?
Goals
Manchester United
-
Manchester City
- 60'Erling Haaland
HT 0-0
What this result changed
Standings entering Sep 14, Korea time (results through the previous day), plus this game only. Other games played on Sep 14 (Korea time) are not included.
With this result no club clinched or was eliminated, and no position or possible finish changed. Clinch and elimination numbers moved only where they are still far off (left out of this list — see the note below). Both clubs' changes are in the table below.
Before → with this result only
| Manchester United | Manchester City | |
|---|---|---|
| Position | #13 | #2 |
| Points | 4 | 9→ |
| Record | 1-1-1→ | 3-0-0→ |
| Games left | 35→ | 35→ |
| Possible finish | #1–20 | #1–20 |
| Out of title race in | 33→ | 35→ |
| UCL clinch pts | - | 102→ |
| Out of UCL race in | 35→ | - |
| Safety clinch pts | 100 | 95→ |
“-” means there is no such number: for a clinch, the club can't clinch on its own (it needs other results); for an elimination, losing every remaining game still wouldn't settle it.
In races with more than 8 games left, countdown changes that stay far off (a clinch needing more than two-thirds of the points left, or an elimination more than half the games left away) are left out of this list. Clinches and eliminations are always listed, and both clubs' numbers are all in the two-club table.
Current numbers, including the day's other games, on the club pages:Manchester United scenarios →Manchester City scenarios →
Team stats
| Manchester United | Manchester City | |
|---|---|---|
| 54.9% | Possession | 45.1% |
| 16 | Shots | 6 |
| 3 | Shots on target | 2 |
| 6 | Corners | 7 |
| 17 | Fouls | 10 |
| 4 | Offsides | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 1 |
Cards & substitutions
Cards
Manchester United
- Harry Maguire
Manchester City
- Josko Gvardiol
- Enzo Fernandez
- Phil Foden
Card times are not in the feed for European matches, so only names are listed.
Substitutions
Manchester United
- 67'On: Benjamin SeskoOff: Youri Tielemans
- 83'On: Joshua ZirkzeeOff: Marcus Rashford
Manchester City
- 45'On: Iliman NdiayeOff: Rayan Cherki
- 82'On: Nico OReillyOff: Enzo Fernandez
Player stats
Manchester United4-2-3-1
| Player | Pos | Min | G | A | Cards |
|---|---|---|---|---|---|
| 1Senne Lammens | GK | 90 | |||
| 2Diogo Dalot | DF | 90 | |||
| 5Harry Maguire | DF | 90 | |||
| 6Lisandro Martinez | DF | 90 | |||
| 13Patrick Dorgu | DF | 90 | |||
| 18Youri Tielemans | MF | 67 | |||
| 37Kobbie Mainoo | MF | 90 | |||
| 19Bryan Mbeumo | MF | 90 | |||
| 8Bruno Fernandes | MF | 90 | |||
| 9Marcus Rashford | MF | 83 | |||
| 10Matheus Cunha | FW | 90 | |||
| 30Benjamin Sesko | FW | 23 | |||
| 11Joshua Zirkzee | FW | 7 |
Unused substitutes: Leny Yoro, Mason Mount, Noussair Mazraoui, Ayden Heaven, Karl Darlow, Shea Lacey, Andrey Santos
Indented names came off the bench. Minutes exclude stoppage time (a full match is 90).
Manchester City4-2-3-1
| Player | Pos | Min | G | A | Cards |
|---|---|---|---|---|---|
| 1Gianluigi Donnarumma | GK | 90 | |||
| 27Matheus Nunes | DF | 90 | |||
| 6Marc Guehi | DF | 90 | |||
| 3Ruben Dias | DF | 90 | |||
| 24Josko Gvardiol | DF | 90 | |||
| 5Elliot Anderson | MF | 90 | |||
| 17Enzo Fernandez | MF | 82 | |||
| 47Phil Foden | MF | 23 | |||
| 10Rayan Cherki | MF | 45 | |||
| 42Antoine Semenyo | MF | 90 | |||
| 9Erling Haaland | FW | 90 | 1 | ||
| 7Iliman Ndiaye | FW | 45 | |||
| 33Nico OReilly | DF | 8 |
Unused substitutes: Rico Lewis, Abdukodir Khusanov, Mateo Kovacic, Allan, Ayyoub Bouaddi, Geronimo Rulli, Vitor Reis
Indented names came off the bench. Minutes exclude stoppage time (a full match is 90).
Match data: Naver Sports. Clinch and elimination numbers and possible finishes are computed by this site.