Premier League 2026-27 · Matchday 1
What happened in Brighton & Hove Albion 4-0 Aston Villa?
Goals
Brighton & Hove Albion
- 8'Victor Lindelof(OG)
- 18'Maxim De Cuyper
- 30'Jack Hinshelwood
- 31'Jack Hinshelwood
Aston Villa
-
HT 4-0
It's too early in the season to compare standings (at least one club had yet to play), so this page doesn't show table changes for this game.
Team stats
| Brighton & Hove Albion | Aston Villa | |
|---|---|---|
| 73.1% | Possession | 26.9% |
| 21 | Shots | 6 |
| 6 | Shots on target | 0 |
| 5 | Corners | 2 |
| 12 | Fouls | 11 |
| 6 | Offsides | 2 |
| 2 | Yellow cards | 3 |
| 0 | Red cards | 1 |
Cards & substitutions
Cards
Brighton & Hove Albion
- Pascal Gross
- Yasin Ayari
Aston Villa
- Matty Cash
- Joao Gomes
- Joao Gomes
- John McGinn
Card times are not in the feed for European matches, so only names are listed.
Substitutions
Brighton & Hove Albion
- 64'On: CostinhaOff: Yasin Ayari
- 64'On: Charalampos KostoulasOff: Jack Hinshelwood
- 78'On: Ibrahim OsmanOff: Maxim De Cuyper
- 78'On: Zadok YohannaOff: Mats Wieffer
- 86'On: Malick YalcouyeOff: Diego Gomez
Aston Villa
- 74'On: Tyrone MingsOff: Pau Torres
- 74'On: Lamare BogardeOff: Ross Barkley
- 82'On: Alysson Edward Franco da Rocha dos SantosOff: John McGinn
- 82'On: Matteo RuggeriOff: Ian Maatsen
- 86'On: Alejandro GarnachoOff: Emiliano Buendia
Player stats
Brighton & Hove Albion4-2-3-1
| Player | Pos | Min | G | A | Cards |
|---|---|---|---|---|---|
| 1Bart Verbruggen | GK | 90 | |||
| 27Mats Wieffer | DF | 78 | |||
| 44Luka Vuskovic | DF | 90 | |||
| 5Lewis Dunk | DF | 90 | |||
| 21Olivier Boscagli | DF | 90 | |||
| 13Pascal Gross | MF | 90 | |||
| 26Yasin Ayari | MF | 64 | |||
| 25Diego Gomez | MF | 86 | 1 | ||
| 8Jack Hinshelwood | MF | 64 | 2 | ||
| 29Maxim De Cuyper | MF | 78 | 1 | ||
| 10Georginio Rutter | FW | 90 | 1 | ||
| 20Costinha | DF | 26 | |||
| 19Charalampos Kostoulas | FW | 26 | |||
| 15Ibrahim Osman | FW | 12 | |||
| 36Zadok Yohanna | FW | 12 | |||
| 35Malick Yalcouye | MF | 4 |
Unused substitutes: Pascal Struijk, Jason Steele, Promise David, Michael Svoboda
Indented names came off the bench. Minutes exclude stoppage time (a full match is 90).
Aston Villa4-2-3-1
| Player | Pos | Min | G | A | Cards |
|---|---|---|---|---|---|
| 40Marco Bizot | GK | 90 | |||
| 2Matty Cash | DF | 90 | |||
| 3Victor Lindelof | DF | 90 | |||
| 14Pau Torres | DF | 74 | |||
| 22Ian Maatsen | DF | 82 | |||
| 8Boubacar Kamara | MF | 90 | |||
| 35Joao Gomes | MF | 40 | |||
| 7John McGinn | MF | 82 | |||
| 6Ross Barkley | MF | 74 | |||
| 53George Hemmings | MF | 90 | |||
| 10Emiliano Buendia | FW | 86 | |||
| 5Tyrone Mings | DF | 16 | |||
| 26Lamare Bogarde | MF | 16 | |||
| 47Alysson Edward Franco da Rocha dos Santos | FW | 8 | |||
| 13Matteo Ruggeri | DF | 8 | |||
| 17Alejandro Garnacho | FW | 4 |
Unused substitutes: 린치, 로우, Suzuki Zion, 버로우스
Indented names came off the bench. Minutes exclude stoppage time (a full match is 90).
Match data: Naver Sports. Clinch and elimination numbers and possible finishes are computed by this site. Players the league feed names only in Korean script are shown in Korean.