Bundesliga · 2026-27
What do FC Augsburg still need?
Even winning all 28 remaining games is not enough on its own — other results are needed. 27 more defeats and a Champions League place is gone.
Data: Naver Sports · · Method →
Clinch points
-
Title clinch pts
-
Elimination in
27
Last 5
1-2
Left
28
Pts to clear auto-relegation
82
Pick a sport theme or one of five Momento themes (ledger, atlas, sticker, ticket, poster) and share it as a story or a post.
Get an email when the FC Augsburg clinch points changeOnce a day at 09:00 KST, only on days it changes
Get alertsUpcoming fixtures (6)
FC Augsburg home game trip
AdClinch earns a commission from Klook if you book through this link.
Next home game Sat, Oct 24 · Augsburg
Local date
- Stays in AugsburgSearch stays on Klook (new window)
- Airport transferTo and from MUC (new window)
- Augsburg tours & ticketsThings to do in the city (new window)
Wondering where your team can still finish?
Call the remaining results and see the possible rank range instantly.
Open the calculator →
Squad
Appearances and goals are this season's league totals. Source: ESPN.
| No. | Player | Pos | Age | Apps | G | A | Y/R |
|---|---|---|---|---|---|---|---|
| 1 | Finn DahmenGermany | G | 28 | 6 | 0 | 0 | 0/0 |
| 22 | Nediljko LabrovicCroatia | G | 27 | 0 | 0 | 0 | 0/0 |
| 48 | Tom WisbereitGermany | G | 18 | - | - | - | - |
| 2 | Calvin BrackelmannGermany | D | 27 | 6 | 1 | 0 | 0/0 |
| 5 | Chrislain MatsimaFrance | D | 24 | 6 | 0 | 0 | 2/0 |
| 7 | Seol Young-WooSouth Korea | D | 27 | 6 | 0 | 1 | 0/0 |
| 16 | Hennes BehrensGermany | D | 21 | 6 | 0 | 2 | 2/0 |
| 6 | Jeffrey GouweleeuwNetherlands | D | 35 | 5 | 0 | 0 | 0/0 |
| 27 | Marius WolfGermany | D | 31 | 5 | 0 | 0 | 0/0 |
| 40 | Noahkai BanksUSA | D | 19 | 4 | 0 | 0 | 2/0 |
| 35 | Juma BahSierra Leone | D | 20 | 2 | 0 | 0 | 0/0 |
| 19 | Robin FellhauerGermany | M | 28 | 6 | 3 | 0 | 0/0 |
| 32 | Fabian RiederSwitzerland | M | 24 | 6 | 2 | 3 | 1/0 |
| 10 | Mert KömürGermany | M | 21 | 6 | 1 | 0 | 0/0 |
| 4 | Han-Noah MassengoFrance | M | 25 | 6 | 0 | 1 | 2/0 |
| 21 | Arijon IbrahimovicGermany | M | 20 | 4 | 0 | 0 | 0/0 |
| 20 | Alexis Claude-MauriceFrance | M | 28 | 3 | 1 | 1 | 0/0 |
| 30 | Anton KadeGermany | M | 22 | 3 | 1 | 1 | 0/0 |
| 14 | Yannik KeitelGermany | M | 26 | 3 | 0 | 0 | 0/0 |
| 8 | Klaus SusoGermany | M | 21 | 0 | 0 | 0 | 0/0 |
| 37 | Tim SchnitzerGermany | M | 18 | 0 | 0 | 0 | 0/0 |
| 18 | Tim BreithauptGermany | M | 24 | - | - | - | - |
| 11 | Michael GregoritschAustria | F | 32 | 6 | 4 | 0 | 0/0 |
| 9 | Rodrigo RibeiroPortugal | F | 21 | 6 | 2 | 0 | 2/0 |
| 39 | Uchenna OgunduNigeria | F | 20 | 0 | 0 | 0 | 0/0 |
| 15 | Steve MouniéBenin | F | 32 | - | - | - | - |
| 23 | Faik SakarGermany | F | 18 | - | - | - | - |
Head-to-head · meetings left
| Standings | Record | Left |
|---|---|---|
| Bayern Munich(#1) | 0-0-1 | 1 |
| Borussia Dortmund(#2) | 0-0 | 2 |
| SC Freiburg(#3) | 0-0 | 2 |
| Bayer Leverkusen(#4) | 0-0-1 | 1 |
| Mainz 05(#5) | 0-0 | 2 |
| SV Elversberg(#6) | 0-1 | 1 |
| RB Leipzig(#7) | 0-0 | 2 |
| Werder Bremen(#8) | 0-1 | 1 |
| Hamburger SV(#9) | 0-0 | 2 |
| Eintracht Frankfurt(#11) | 1-0 | 1 |
| 1. FC Köln(#12) | 0-0 | 2 |
| VfB Stuttgart(#13) | 0-0 | 2 |
| TSG Hoffenheim(#14) | 0-0 | 2 |
| Schalke 04(#15) | 1-0 | 1 |
| SC Paderborn(#16) | 0-0 | 2 |
| Union Berlin(#17) | 0-0 | 2 |
| Borussia Mönchengladbach(#18) | 0-0 | 2 |
FAQ
Where does FC Augsburg stand right now?
FC Augsburg currently sits 10 in the Bundesliga (8 Pts · 2W 2L 2T). Even winning all 28 remaining games is not enough on its own — other results are needed. 27 more defeats and a Champions League place is gone.
Can FC Augsburg still get a Champions League place?
FC Augsburg is outside the qualifying places, 5 Pts behind the cut (Bayer Leverkusen).
When is FC Augsburg's next game?
FC Augsburg's next game is on Sat, Oct 24, Home vs Union Berlin.